Education at University of Rochester
If you are interested in studying Education, consider the program at University of Rochester. Get started with the following essential facts.
University of Rochester sits in Rochester, NY.
Featured schools near , edit
Online & Distance Learning at University of Rochester
Distance learning is available at University of Rochester. Of 11,946 students, 690 (6%) were enrolled entirely in distance education and 1,843 (15%) took at least some classes online.
Education Rankings at University of Rochester
Rankings can help you compare University of Rochester’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #21 of 90 |
| Best Schools (Quality) | Middle Atlantic (Region) | #46 of 247 |
| Best Value | New York | #75 of 89 |
| Best Schools (Quality) | Nationwide | #145 of 1,611 |
| Best Value | Middle Atlantic (Region) | #210 of 246 |
| Best Value | Nationwide | #1464 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #21 of 90 |
| Best Schools (Quality) | Middle Atlantic (Region) | #46 of 247 |
| Best Value | New York | #75 of 89 |
| Best Schools (Quality) | Nationwide | #145 of 1,611 |
| Best Value | Middle Atlantic (Region) | #210 of 246 |
| Best Value | Nationwide | #1464 of 1,591 |
Earnings for Education Graduates from University of Rochester
Students who complete University of Rochester’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $60,946 |
| 2 years | $56,580 |
| 3 years | $63,753 |
| 4 years | $70,913 |
| 5 years | $71,779 |
Is this above or below average for the school? Four years out, Education graduates from University of Rochester take home a median $70,913, compared with $78,550 for all University of Rochester graduates — about 10% lower than the school-wide median.
Highest-Paying Careers for Education Graduates
Graduates of the Education program at University of Rochester go on to a range of careers. The table below ranks the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.