University of North Texas at Dallas Graduate Programs
University of North Texas at Dallas is a public institution located in Dallas, Texas. Dallas is a great location for students who prefer city over country life.
Where Is University of North Texas at Dallas?
Contact details for UNT Dallas are given below.
Contact Details | |
---|---|
Address: | 7300 University Hills Drive, Dallas, TX 75241 |
Phone: | 972-780-3600 |
Website: | untdallas.edu |
University of North Texas at Dallas Graduate Student Diversity
Gender Diversity
Of the 777 graduate students at UNT Dallas, 35% are male and 65% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of University of North Texas at Dallas graduate students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 36 |
Black or African American | 204 |
Hispanic or Latino | 244 |
White | 247 |
International Students | 3 |
Other Races/Ethnicities | 43 |
Geographic Diversity
Texas students aren't the only ones who study at University of North Texas at Dallas. At this time, 2 states are represented by the student population at the school.
University of North Texas at Dallas Graduate Concentrations
The table below shows the number of awards for each concentration.
Major | Master’s | Doctor’s | TOTAL |
---|---|---|---|
Law | 0 | 96 | 96 |
Business Administration & Management | 53 | 0 | 53 |
Educational Administration | 38 | 0 | 38 |
Clinical, Counseling & Applied Psychology | 21 | 0 | 21 |
Public Administration | 14 | 0 | 14 |
Curriculum & Instruction | 10 | 0 | 10 |
Criminal Justice & Corrections | 6 | 0 | 6 |
Student Counseling | 2 | 0 | 2 |
General Biology | 0 | 0 | 0 |
Accounting | 0 | 0 | 0 |
Finance & Financial Management | 0 | 0 | 0 |
General Business/Commerce | 0 | 0 | 0 |
Hospitality Management | 0 | 0 | 0 |
Human Resource Management | 0 | 0 | 0 |
Radio, Television & Digital Communication | 0 | 0 | 0 |
Computer Information Systems | 0 | 0 | 0 |
General Education | 0 | 0 | 0 |
Writing Studies | 0 | 0 | 0 |
Human Development & Family Studies | 0 | 0 | 0 |
Romance Languages | 0 | 0 | 0 |
Public Health | 0 | 0 | 0 |
History | 0 | 0 | 0 |
Mathematics | 0 | 0 | 0 |
Data Analytics | 0 | 0 | 0 |
Other Multi/Interdisciplinary Studies | 0 | 0 | 0 |
Chemistry | 0 | 0 | 0 |
General Psychology | 0 | 0 | 0 |
Political Science & Government | 0 | 0 | 0 |
Sociology | 0 | 0 | 0 |
Human Services | 0 | 0 | 0 |
Social Work | 0 | 0 | 0 |
TOTAL | 144 | 96 | 240 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.