Find Affordable College Courses

What Do You Want to Study?

University of New Mexico - Main Campus

University of New Mexico - Main Campus Graduate Programs

University of New Mexico - Main Campus is a public institution located in Albuquerque, New Mexico. The location of UNM is great for students who prefer living in an urban area.

1,363 Master's Degrees
475 Doctor's Degrees

Where Is University of New Mexico - Main Campus?

undefined

Contact details for UNM are given below.

Contact Details
Address: 1700 Lomas Blvd Ne, Albuquerque, NM 87131
Phone: 505-277-0111
Website: www.unm.edu

University of New Mexico - Main Campus Graduate Student Diversity

6,102 Graduate Students
56% Women
45% Racial-Ethnic Minorities*

Gender Diversity

Of the 6,102 graduate students at UNM, 44% are male and 56% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of New Mexico - Main Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 287
Black or African American 131
Hispanic or Latino 1,893
White 2,583
International Students 609
Other Races/Ethnicities 599

Geographic Diversity

New Mexico students aren't the only ones who study at University of New Mexico - Main Campus. At this time, 42 states are represented by the student population at the school.

Over 106 countries are represented at UNM. The most popular countries sending students to the school are China, India, and Nepal.

University of New Mexico - Main Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 375 0 375
Law 0 0 100 100
Medicine 0 0 87 87
Information Technology 0 77 0 77
Nursing 6 59 12 77
Pharmacy/Pharmaceutical Sciences 0 2 70 72
Rehabilitation & Therapeutic Professions 0 26 26 52
Physics 0 32 14 46
Teacher Education Grade Specific 19 26 0 45
Accounting 0 42 0 42
Mechanical Engineering 0 41 0 41
Music 8 32 0 40
Teacher Education Subject Specific 0 23 14 37
Electrical Engineering 0 35 0 35
General Engineering 0 0 35 35
Public Health 2 29 4 35
Computer Information Systems 0 29 3 32
Computer Engineering 0 30 0 30
Communication Sciences 0 30 0 30
Clinical, Counseling & Applied Psychology 23 5 1 29
Architectural Sciences & Technology 0 28 0 28
General Biology 0 21 7 28
Special Education 1 23 3 27
Educational Administration 10 4 9 23
Student Counseling 0 22 1 23
Civil Engineering 0 23 0 23
Educational Assessment 0 18 3 21
Food, Nutrition & Related Services 0 21 0 21
Anthropology 0 17 3 20
General Psychology 0 9 10 19
Ethnic Studies 1 16 0 17
Urban & Regional Planning 0 16 0 16
Writing Studies 0 9 7 16
Education Philosophy 0 8 7 15
Allied Health Professions 0 15 0 15
History 0 12 3 15
Geological & Earth Sciences 0 9 6 15
Public Administration 0 15 0 15
Statistics 0 10 4 14
Fine & Studio Arts 0 12 2 14
Romance Languages 0 9 4 13
International Relations & National Security 0 13 0 13
Biomedical Engineering 0 12 0 12
Chemical Engineering 0 12 0 12
Area Studies 0 10 1 11
Mathematics 0 9 2 11
Economics 0 6 4 10
General Education 0 9 0 9
Nuclear Engineering 0 9 0 9
General English Literature 0 4 5 9
Philosophy 0 7 2 9
Chemistry 0 4 5 9
Construction Engineering 0 8 0 8
General Family & Consumer Sciences 0 8 0 8
Museum Studies 0 8 0 8
Materials Sciences 0 1 7 8
Linguistics & Comparative Literature 0 6 1 7
Geography & Cartography 0 6 0 6
Political Science & Government 0 3 3 6
Landscape Architecture 0 4 0 4
Legal Research 0 4 0 4
Sociology 0 0 4 4
Curriculum & Instruction 0 0 3 3
Other Education 0 0 3 3
Teaching English or French 3 0 0 3
Public Policy 0 3 0 3
Manufacturing Engineering 0 2 0 2
Germanic Languages 0 2 0 2
Dental Support Services 0 2 0 2
Drama & Theater Arts 0 1 0 1
Architectural History 0 0 0 0
Environmental Design 0 0 0 0
General Architecture 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Communication & Media Studies 0 0 0 0
Journalism 0 0 0 0
Computer Science 0 0 0 0
Instructional Media Design 0 0 0 0
Engineering Science 0 0 0 0
Human Development & Family Studies 0 0 0 0
American Sign Language 0 0 0 0
Classical Languages & Literature 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Interdisciplinary Studies 0 0 0 0
International Studies 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Natural Resources Conservation 0 0 0 0
Religious Studies 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Community Organization & Advocacy 0 0 0 0
Dance 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 73 1,363 475 1,911

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.