Find Affordable College Courses

What Do You Want to Study?

University of Michigan - Ann Arbor

University of Michigan - Ann Arbor Graduate Programs

Located in Ann Arbor, Michigan, University of Michigan - Ann Arbor is a public institution. Ann Arbor is a great location for students who prefer city over country life.

6,086 Master's Degrees
1,640 Doctor's Degrees

Where Is University of Michigan - Ann Arbor?

undefined

Contact details for U-M are given below.

Contact Details
Address: 1109 Geddes Avenue, Ann Arbor, MI 48109
Phone: 734-764-1817
Website: umich.edu
Facebook: https://www.facebook.com/universityofmichigan
Twitter: https://twitter.com/umich

University of Michigan - Ann Arbor Graduate Student Diversity

16,578 Graduate Students
50% Women
25% Racial-Ethnic Minorities*

Gender Diversity

Of the 16,578 graduate students at U-M, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Michigan - Ann Arbor graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,623
Black or African American 830
Hispanic or Latino 1,071
White 7,512
International Students 4,378
Other Races/Ethnicities 1,164

Geographic Diversity

Michigan students aren't the only ones who study at University of Michigan - Ann Arbor. At this time, 50 states are represented by the student population at the school.

Over 125 countries are represented at U-M. The most popular countries sending students to the school are China, India, and South Korea.

University of Michigan - Ann Arbor Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 815 0 815
Electrical and Computer Engineering. 0 456 55 511
Social Work 0 383 0 383
Management Sciences & Quantitative Methods 39 327 6 372
Law 0 0 307 307
Information Science 0 279 17 296
Computer Information Systems 0 257 0 257
Natural Resources Conservation 1 250 3 254
Public Health 54 146 6 206
Mechanical Engineering 0 144 42 186
Aerospace & Aeronautical Engineering 0 153 23 176
Computer Engineering 0 132 37 169
Nursing 0 123 46 169
Biomathematics & Bioinformatics 6 128 30 164
Medicine 0 0 162 162
Ecology, Evolution & Systematics Biology 54 84 21 159
Architectural Sciences & Technology 0 147 0 147
General Education 0 136 11 147
Public Policy 20 117 6 143
Industrial Engineering 0 120 8 128
Dentistry 0 0 127 127
Music 1 101 25 127
Pharmacy/Pharmaceutical Sciences 0 16 94 110
Chemistry 0 56 53 109
Robotics Engineering 0 96 11 107
Biomedical Engineering 0 80 26 106
Economics 0 80 22 102
Applied Statistics 0 93 0 93
Data Science 40 51 0 91
Health & Medical Administrative Services 4 83 0 87
Statistics 1 64 20 85
Systems Engineering 0 83 0 83
Sustainability Science 0 83 0 83
Data Analytics 0 79 0 79
Child Development & Psychology 0 35 27 62
Medical Illustration & Informatics 9 47 5 61
Biochemistry, Biophysics & Molecular Biology 0 33 27 60
Educational Administration 0 50 10 60
Nutrition Science 6 47 6 59
Chemical Engineering 0 26 28 54
Civil Engineering 0 37 16 53
Health & Physical Education 0 47 5 52
Materials Engineering 0 31 18 49
Other Multi/Interdisciplinary Studies 13 25 10 48
Physics 0 16 32 48
Mathematics 0 28 19 47
Physiology & Pathology Sciences 0 25 17 42
Microbiological Sciences & Immunology 3 27 11 41
Advanced Dentistry & Oral Sciences 0 35 2 37
Energy Systems Engineering 0 36 0 36
Marine Engineering 0 27 6 33
Community Organization & Advocacy 0 32 0 32
Nuclear Engineering 0 15 15 30
Anthropology 0 12 17 29
Cell Biology & Anatomical Sciences 0 3 25 28
Environmental Engineering 0 20 7 27
Genetics 10 12 4 26
Legal Research 0 23 3 26
General English Literature 0 6 18 24
Writing Studies 0 17 7 24
Other Health Professions 8 16 0 24
Pharmacology & Toxicology 0 19 4 23
Linguistics & Comparative Literature 6 3 13 22
Atmospheric Sciences & Meteorology 0 12 10 22
Neurobiology & Neurosciences 3 7 11 21
History 1 6 13 20
Sociology 0 13 6 19
Teacher Education Subject Specific 0 10 5 15
Geological & Earth Sciences 0 6 9 15
Allied Health Professions 0 14 0 14
Applied Mathematics 0 7 7 14
Museum Studies 14 0 0 14
Real Estate 13 0 0 13
Philosophy 0 5 8 13
Other Visual Art 13 0 0 13
Other Engineering 0 10 2 12
Political Science & Government 0 3 9 12
Fine & Studio Arts 0 9 3 12
Classical Languages & Literature 0 8 3 11
Other Computer & Information Sciences 10 0 0 10
Manufacturing Engineering 0 10 0 10
Instructional Media Design 9 0 0 9
Ethnic Studies 9 0 0 9
Area Studies 3 3 2 8
Middle Eastern Semitic Languages 0 5 3 8
Classical & Ancient Studies 0 3 5 8
Systems Theory 4 4 0 8
Astronomy & Astrophysics 0 2 6 8
Communication & Media Studies 0 1 6 7
Construction Engineering 0 6 0 6
Germanic Languages 1 3 2 6
Romance Languages 1 2 3 6
Clinical/Medical Laboratory Science 0 6 0 6
Dance 0 6 0 6
General Architecture 0 2 3 5
Science, Technology & Society 5 0 0 5
Entrepreneurial Studies 4 0 0 4
Engineering Science 3 1 0 4
Bioethics/Medical Ethics 0 4 0 4
Film, Video & Photographic Arts 1 1 2 4
Electrical Engineering 3 0 0 3
East Asian Languages 0 0 3 3
Medical Science 0 0 3 3
Cognitive Science 3 0 0 3
Natural Resource Management 3 0 0 3
Religious Studies 3 0 0 3
Urban & Regional Planning 0 0 2 2
Computer Software & Applications 2 0 0 2
Slavic, Baltic & Albanian Languages 0 0 2 2
Dental Support Services 0 2 0 2
Medieval Studies 2 0 0 2
General Visual & Performing Arts 0 2 0 2
English Literature (Other) 0 0 1 1
Health/Medical Prep Programs 0 1 0 1
Other Psychology 0 0 1 1
Biotechnology 0 0 0 0
Botany/Plant Biology 0 0 0 0
General Biology 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Accounting 0 0 0 0
Business/Managerial Economics 0 0 0 0
Human Resource Management 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Engineering Physics 0 0 0 0
General Engineering 0 0 0 0
Geoscience Engineering 0 0 0 0
Polymer & Plastics Engineering 0 0 0 0
Ethnic, Culture, & Gender Studies (Other) 0 0 0 0
Greek Language & Literature 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Climate Science 0 0 0 0
Earth Systems Science 0 0 0 0
Human Computer Interaction 0 0 0 0
International Studies 0 0 0 0
Linguistics and Anthropology 0 0 0 0
Philosophy, Politics, and Economics 0 0 0 0
General Social Sciences 0 0 0 0
Other Public Administration 0 0 0 0
Public Administration 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
TOTAL 385 6,086 1,640 8,111

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.