Education at University of Mary
What traits are you looking for in a school for Education, take a look at what University of Mary. The following information will help you decide if it is a good fit for you.
University of Mary sits in Bismarck, ND.
Featured schools near , edit
Online Class Availability at University of Mary
Online coursework is an option at University of Mary. Among 3,861 students, 985 (26%) studied exclusively online and 708 (18%) took at least some classes online.
Education Rankings at University of Mary
Use these rankings to compare University of Mary’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | North Dakota | #5 of 8 |
| Best Value | North Dakota | #6 of 8 |
| Best Schools (Quality) | The Plains States (Region) | #78 of 178 |
| Best Value | The Plains States (Region) | #90 of 174 |
| Best Schools (Quality) | Nationwide | #736 of 1,611 |
| Best Value | Nationwide | #969 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | The Plains States (Region) | #78 of 178 |
| Best Value | The Plains States (Region) | #90 of 174 |
| Best Schools (Quality) | Nationwide | #736 of 1,611 |
| Best Value | Nationwide | #969 of 1,591 |
Earnings for Education Graduates from University of Mary
Graduates of University of Mary’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $49,345 |
| 2 years | $38,289 |
Median Debt at Graduation
Typical debt at graduation for Education graduates from University of Mary is $27,200.
Best-Paid Careers for Education Graduates
Those who complete Education program at University of Mary go on to a range of careers. The table below ranks the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.