Find Affordable College Courses

What Do You Want to Study?

University of Houston

University of Houston Graduate Programs

University of Houston is a public institution located in Houston, Texas. The city atmosphere of Houston makes it a great place for students who enjoy having lots of educational and entertainment options.

2,285 Master's Degrees
860 Doctor's Degrees

Where Is University of Houston?

undefined

Contact details for UH are given below.

Contact Details
Address: 4302 University Drive, Room 212, Houston, TX 77204-2018
Phone: 713-743-1000
Website: www.uh.edu

University of Houston Graduate Student Diversity

7,925 Graduate Students
55% Women
44% Racial-Ethnic Minorities*

Gender Diversity

Of the 7,925 graduate students at UH, 45% are male and 55% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Houston graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 1,160
Black or African American 824
Hispanic or Latino 1,343
White 2,519
International Students 1,773
Other Races/Ethnicities 306

Geographic Diversity

Texas students aren't the only ones who study at University of Houston. At this time, 36 states are represented by the student population at the school.

Over 137 countries are represented at UH. The most popular countries sending students to the school are India, China, and Vietnam.

University of Houston Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Law 0 271 271
Social Work 231 4 235
Business Administration & Management 200 8 208
Pharmacy/Pharmaceutical Sciences 8 138 146
Data Analytics 132 0 132
Industrial Engineering 128 2 130
Computer Information Systems 116 12 128
Curriculum & Instruction 103 14 117
General Engineering 111 0 111
Educational Administration 57 47 104
Optometry 0 92 92
Hospitality Management 59 5 64
Electrical Engineering 40 21 61
Systems Engineering 52 0 52
Applied Mathematics 51 0 51
Information Technology 49 0 49
Mechanical Engineering 32 17 49
Economics 42 7 49
Management Sciences & Quantitative Methods 43 0 43
Clinical, Counseling & Applied Psychology 0 41 41
General Biology 33 7 40
Marketing 38 0 38
Student Counseling 36 0 36
Biomedical Engineering 24 12 36
Music 28 8 36
Human Resource Management 34 0 34
Construction Engineering Technology 34 0 34
Statistics 34 0 34
Architectural Sciences & Technology 33 0 33
Geological & Earth Sciences 21 12 33
Information Science 31 0 31
Communication Sciences 30 0 30
Chemistry 7 20 27
Human Sciences Business Services 25 0 25
Legal Research 24 0 24
Drama & Theater Arts 24 0 24
Aerospace & Aeronautical Engineering 23 0 23
Chemical Engineering 6 17 23
Civil Engineering 23 0 23
Physics 7 16 23
Petroleum Engineering 15 7 22
Public Policy 22 0 22
Political Science & Government 14 7 21
Special Education 19 0 19
Materials Engineering 4 14 18
Mathematics 10 8 18
Fine & Studio Arts 18 0 18
Accounting 17 0 17
General Engineering Technology 16 0 16
General Psychology 16 0 16
Writing Studies 7 8 15
Allied Health Professions 15 0 15
Arts & Media Management 14 0 14
Physiology & Pathology Sciences 5 8 13
Communication & Media Studies 13 0 13
Environmental Engineering 12 1 13
Health & Physical Education 10 3 13
Food, Nutrition & Related Services 11 0 11
Nursing 11 0 11
History 7 4 11
General English Literature 7 3 10
Romance Languages 0 10 10
Philosophy 8 0 8
Child Development & Psychology 0 8 8
Sociology 8 0 8
Surveying Engineering 6 0 6
Atmospheric Sciences & Meteorology 0 6 6
Public Administration 6 0 6
Engineering-Related Fields 5 0 5
Biochemistry, Biophysics & Molecular Biology 2 2 4
Linguistics & Comparative Literature 4 0 4
Design & Applied Arts 4 0 4
Entrepreneurial Studies 3 0 3
Bioethics/Medical Ethics 3 0 3
Public Relations & Advertising 2 0 2
Architectural History 1 0 1
Anthropology 1 0 1
Environmental Design 0 0 0
General Architecture 0 0 0
Interior Architecture 0 0 0
Biotechnology 0 0 0
Business/Corporate Communications 0 0 0
Finance & Financial Management 0 0 0
Management Information Systems 0 0 0
General Sales & Marketing 0 0 0
Journalism 0 0 0
Radio, Television & Digital Communication 0 0 0
Computer Software & Applications 0 0 0
Computer Systems Analysis 0 0 0
Computer Engineering Technology 0 0 0
Electronics Engineering Technology 0 0 0
Mechanical Engineering Technology 0 0 0
Computer Engineering 0 0 0
Area Studies 0 0 0
Ethnic Studies 0 0 0
Human Development & Family Studies 0 0 0
American Sign Language 0 0 0
Health Sciences & Services 0 0 0
Liberal Arts General Studies 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Natural Resources Conservation 0 0 0
Religious Studies 0 0 0
Dance 0 0 0
Film, Video & Photographic Arts 0 0 0
TOTAL 2,285 860 3,145

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.