Find Affordable College Courses

What Do You Want to Study?

University of Delaware

University of Delaware Graduate Programs

University of Delaware is a public institution located in Newark, Delaware. UD is located in a safe and convenient suburb.

1,133 Master's Degrees
337 Doctor's Degrees

Where Is University of Delaware?

undefined

Contact details for UD are given below.

Contact Details
Address: 104 Hullihen Hall, Newark, DE 19716
Phone: 302-831-2000
Website: www.udel.edu

University of Delaware Graduate Student Diversity

4,285 Graduate Students
53% Women
18% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,285 graduate students at UD, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Delaware graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 211
Black or African American 259
Hispanic or Latino 187
White 2,242
International Students 1,151
Other Races/Ethnicities 235

Geographic Diversity

Delaware students aren't the only ones who study at University of Delaware. At this time, 30 states are represented by the student population at the school.

Over 97 countries are represented at UD. The most popular countries sending students to the school are China, Saudi Arabia, and India.

University of Delaware Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Business Administration & Management 142 0 142
Physiology & Pathology Sciences 52 9 61
Rehabilitation & Therapeutic Professions 0 55 55
Computer Engineering 30 19 49
Public Relations & Advertising 47 0 47
Information Science 45 0 45
Civil Engineering 28 15 43
Economics 33 10 43
Mechanical Engineering 25 15 40
Teaching English or French 36 0 36
Special Education 34 0 34
Chemical Engineering 5 29 34
Chemistry 16 18 34
Music 33 0 33
International Business 32 0 32
Data Analytics 32 0 32
Ecology, Evolution & Systematics Biology 25 4 29
Information Technology 27 0 27
Accounting 25 0 25
Allied Health Professions 25 0 25
Communication Sciences 20 4 24
Educational Administration 6 17 23
General Biology 13 9 22
Computer Information Systems 13 8 21
Biomedical Engineering 10 11 21
Statistics 19 0 19
Public Health 18 0 18
Data Science 18 0 18
Materials Sciences 3 15 18
Child Development & Psychology 11 7 18
Plant Sciences 10 7 17
Public Administration 17 0 17
General Education 7 8 15
Fine & Studio Arts 11 4 15
Clinical, Counseling & Applied Psychology 14 0 14
Instructional Media Design 13 0 13
Linguistics & Comparative Literature 11 2 13
Applied Statistics 13 0 13
Teacher Education Grade Specific 12 0 12
Mathematics 5 7 12
Physics 8 4 12
History 6 5 11
Urban Studies 4 7 11
General English Literature 3 7 10
Health Sciences & Services 10 0 10
Historic Preservation 10 0 10
Sociology 6 4 10
Other Education 9 0 9
Geological & Earth Sciences 8 1 9
Political Science & Government 6 3 9
Communication & Media Studies 6 2 8
Robotics Engineering 8 0 8
Nursing 4 4 8
Applied Mathematics 4 4 8
Natural Resource Management 8 0 8
Public Policy 8 0 8
Hospitality Management 6 1 7
Area Studies 7 0 7
Nutrition Science 4 3 7
Homeland Security 5 2 7
Biotechnology 6 0 6
Neurobiology & Neurosciences 6 0 6
Dietetics & Clinical Nutrition Services 6 0 6
Geography and Environmental Studies 5 1 6
Natural Resources Conservation 5 1 6
Biomathematics & Bioinformatics 3 2 5
Biochemical Engineering 5 0 5
Human Development & Family Studies 4 1 5
Liberal Arts General Studies 5 0 5
Design & Applied Arts 5 0 5
Animal Science 2 2 4
Management Sciences & Quantitative Methods 1 3 4
Criminology 1 3 4
Zoology 1 2 3
Food Science Technology 2 0 2
Microbiological Sciences & Immunology 2 0 2
Ocean Engineering 1 1 2
Foreign Language, Literature & Linguistics (Other) 2 0 2
Romance Languages 2 0 2
Clinical/Medical Laboratory Science 2 0 2
Behavioral Science 0 1 1
Health & Physical Education 1 0 1
Agricultural Economics & Business 0 0 0
Agriculture/Veterinary Preparatory Programs 0 0 0
General Agriculture 0 0 0
Horticulture 0 0 0
Landscape Architecture 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0
Entrepreneurial Studies 0 0 0
Finance & Financial Management 0 0 0
Human Resource Management 0 0 0
Marketing 0 0 0
Management Information Systems 0 0 0
Curriculum & Instruction 0 0 0
Educational Assessment 0 0 0
Teacher Education Subject Specific 0 0 0
Construction Engineering 0 0 0
Electrical Engineering 0 0 0
Environmental Engineering 0 0 0
Operations Research 0 0 0
Other Engineering 0 0 0
Ethnic Studies 0 0 0
Textile & Apparel Studies 0 0 0
Food, Nutrition & Related Services 0 0 0
Classical Languages & Literature 0 0 0
East Asian Languages 0 0 0
Germanic Languages 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0
Health & Medical Administrative Services 0 0 0
Mental & Social Health Services 0 0 0
Other Health Professions 0 0 0
Cognitive Science 0 0 0
International Studies 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Wildlife Management 0 0 0
Philosophy 0 0 0
Astronomy & Astrophysics 0 0 0
Atmospheric Sciences & Meteorology 0 0 0
Other Physical Science 0 0 0
Anthropology 0 0 0
General Social Sciences 0 0 0
Geography & Cartography 0 0 0
International Relations & National Security 0 0 0
Human Services 0 0 0
Arts & Media Management 0 0 0
TOTAL 1,133 337 1,470

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.