Find Grad Schools

Study Area & Zipcode

University of Delaware

Find Schools Near

University of Delaware Graduate Programs

University of Delaware is a public institution located in Newark, Delaware. UD is located in a safe and convenient suburb.

953 Master's Degrees
332 Doctor's Degrees

Where Is University of Delaware?

undefined

Contact details for UD are given below.

Contact Details
Address: 104 Hullihen Hall, Newark, DE 19716
Phone: 302-831-2000
Website: www.udel.edu

University of Delaware Graduate Student Diversity

4,586 Graduate Students
53% Women
19% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,586 graduate students at UD, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of Delaware graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 247
Black or African American 293
Hispanic or Latino 205
White 2,385
International Students 1,247
Other Races/Ethnicities 209

Geographic Diversity

Delaware students aren't the only ones who study at University of Delaware. At this time, 30 states are represented by the student population at the school.

Over 97 countries are represented at UD. The most popular countries sending students to the school are China, Saudi Arabia, and India.

Online Learning at University of Delaware

1,793 Took All Classes Online
10,673 Took At Least One Class Online
In 2022-2023, 10,673 students took at least one online class at the school.

The following chart shows how the online learning population at UD has changed over the last few years.

undefined

This school is the 2nd most popular in Delaware for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of UD majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Communication & Journalism 21%
Engineering 10%
Mathematics & Statistics 16%

University of Delaware Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Business Administration & Management 191 0 191
Rehabilitation & Therapeutic Professions 0 64 64
Computer Engineering 29 16 45
Civil Engineering 26 15 41
Information Science 39 0 39
Chemistry 9 27 36
Public Relations & Advertising 31 0 31
Special Education 31 0 31
Mechanical Engineering 19 12 31
Computer Information Systems 19 11 30
General Biology 17 11 28
Teaching English or French 28 0 28
Information Technology 26 0 26
Public Health 25 0 25
International Business 24 0 24
Educational Administration 10 14 24
Chemical Engineering 6 18 24
Public Administration 21 2 23
Communication Sciences 22 0 22
Statistics 19 0 19
Child Development & Psychology 6 12 18
Music 18 0 18
Economics 10 7 17
Physiology & Pathology Sciences 2 14 16
Management Sciences & Quantitative Methods 11 4 15
Linguistics & Comparative Literature 11 4 15
Data Analytics 15 0 15
Fine & Studio Arts 11 4 15
Plant Sciences 9 5 14
Allied Health Professions 14 0 14
Nursing 3 11 14
Materials Sciences 4 9 13
Physics 5 8 13
Ecology, Evolution & Systematics Biology 11 1 12
Instructional Media Design 12 0 12
History 8 3 11
Applied Statistics 11 0 11
Computational Science 11 0 11
Clinical, Counseling & Applied Psychology 11 0 11
Political Science & Government 5 6 11
General Education 4 6 10
Biomedical Engineering 3 7 10
Area Studies 10 0 10
Human Development & Family Studies 4 6 10
Health Sciences & Services 10 0 10
Applied Mathematics 5 5 10
Historic Preservation 10 0 10
Accounting 9 0 9
Robotics Engineering 9 0 9
Design & Applied Arts 9 0 9
Urban Studies 4 4 8
Hospitality Management 7 0 7
Other Education 7 0 7
Mathematics 4 3 7
Natural Resources Conservation 7 0 7
Geological & Earth Sciences 4 3 7
Animal Science 5 1 6
Biomathematics & Bioinformatics 4 2 6
General English Literature 1 5 6
Foreign Language, Literature & Linguistics (Other) 6 0 6
Geography and Environmental Studies 5 1 6
Neurobiology & Neurosciences 5 0 5
Liberal Arts General Studies 5 0 5
Homeland Security 2 3 5
Sociology 3 2 5
Public Policy 4 0 4
Food Science Technology 3 0 3
Communication & Media Studies 3 0 3
Teacher Education Grade Specific 3 0 3
Food, Nutrition & Related Services 3 0 3
Dietetics & Clinical Nutrition Services 3 0 3
Natural Resource Management 3 0 3
Criminology 0 3 3
Ocean Engineering 1 1 2
Clinical/Medical Laboratory Science 2 0 2
Mental & Social Health Services 2 0 2
Biotechnology 1 0 1
Cell Biology & Anatomical Sciences 1 0 1
Zoology 0 1 1
Health & Medical Administrative Services 1 0 1
Health & Physical Education 1 0 1
Atmospheric Sciences & Meteorology 0 1 1
Agricultural Economics & Business 0 0 0
Agriculture/Veterinary Preparatory Programs 0 0 0
General Agriculture 0 0 0
Horticulture 0 0 0
Landscape Architecture 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0
Microbiological Sciences & Immunology 0 0 0
Entrepreneurial Studies 0 0 0
Finance & Financial Management 0 0 0
Human Resource Management 0 0 0
Marketing 0 0 0
Management Information Systems 0 0 0
Curriculum & Instruction 0 0 0
Educational Assessment 0 0 0
Teacher Education Subject Specific 0 0 0
Biochemical Engineering 0 0 0
Construction Engineering 0 0 0
Electrical Engineering 0 0 0
Environmental Engineering 0 0 0
Operations Research 0 0 0
Other Engineering 0 0 0
Ethnic Studies 0 0 0
Textile & Apparel Studies 0 0 0
Classical Languages & Literature 0 0 0
East Asian Languages 0 0 0
Germanic Languages 0 0 0
Romance Languages 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0
Other Health Professions 0 0 0
Behavioral Science 0 0 0
Cognitive Science 0 0 0
International Studies 0 0 0
Nutrition Science 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0
Wildlife Management 0 0 0
Philosophy 0 0 0
Astronomy & Astrophysics 0 0 0
Other Physical Science 0 0 0
Anthropology 0 0 0
General Social Sciences 0 0 0
Geography & Cartography 0 0 0
International Relations & National Security 0 0 0
Human Services 0 0 0
Arts & Media Management 0 0 0
TOTAL 953 332 1,285

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.