Find Affordable College Courses

What Do You Want to Study?

University of California - Los Angeles

University of California - Los Angeles Graduate Programs

Located in Los Angeles, California, University of California - Los Angeles is a public institution. Los Angeles is a great location for students who prefer city over country life.

3,967 Master's Degrees
1,402 Doctor's Degrees

Where Is University of California - Los Angeles?

undefined

Contact details for UCLA are given below.

Contact Details
Address: 405 Hilgard Ave, Los Angeles, CA 90095-1405
Phone: 310-825-4321
Website: www.ucla.edu

University of California - Los Angeles Graduate Student Diversity

12,953 Graduate Students
49% Women
42% Racial-Ethnic Minorities*

Gender Diversity

Of the 12,953 graduate students at UCLA, 51% are male and 49% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University of California - Los Angeles graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 2,514
Black or African American 525
Hispanic or Latino 1,807
White 4,201
International Students 2,902
Other Races/Ethnicities 1,004

Geographic Diversity

California students aren't the only ones who study at University of California - Los Angeles. At this time, 46 states are represented by the student population at the school.

Over 128 countries are represented at UCLA. The most popular countries sending students to the school are China, South Korea, and India.

University of California - Los Angeles Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 1,054 0 1,054
Law 0 320 320
General Education 237 56 293
Electrical Engineering 227 37 264
Legal Research 226 0 226
Public Health 188 15 203
Medicine 0 183 183
Computer Science 153 28 181
Nursing 156 18 174
Economics 115 17 132
Mechanical Engineering 87 39 126
General Engineering 123 0 123
Architectural Sciences & Technology 111 0 111
Dentistry 0 107 107
Social Work 93 12 105
Chemistry 61 37 98
Urban & Regional Planning 89 7 96
Public Policy 96 0 96
Civil Engineering 68 14 82
Ecology, Evolution & Systematics Biology 68 11 79
Other Library & Archives Assisting 77 0 77
Business Administration & Management 46 22 68
Music 49 15 64
General Psychology 34 28 62
Biomathematics & Bioinformatics 30 25 55
Materials Engineering 33 22 55
Statistics 46 9 55
Biomedical Engineering 29 23 52
Biochemistry, Biophysics & Molecular Biology 17 33 50
Mathematics 24 26 50
Legal Professions (Other) 40 0 40
Physics 24 14 38
Film, Video & Photographic Arts 34 4 38
Physiology & Pathology Sciences 23 14 37
Aerospace & Aeronautical Engineering 31 6 37
Chemical Engineering 13 16 29
Sociology 14 15 29
Geological & Earth Sciences 16 11 27
Fine & Studio Arts 19 6 25
Ethnic Studies 18 6 24
Anthropology 8 15 23
Educational Administration 0 22 22
General Social Sciences 22 0 22
Political Science & Government 5 17 22
Area Studies 21 0 21
Astronomy & Astrophysics 10 9 19
Linguistics & Comparative Literature 8 10 18
Geography & Cartography 7 11 18
General Biology 8 9 17
Neurobiology & Neurosciences 0 15 15
History 3 12 15
Atmospheric Sciences & Meteorology 8 5 13
Pharmacology & Toxicology 0 12 12
General English Literature 4 7 11
East Asian Languages 0 11 11
Middle Eastern Semitic Languages 6 5 11
Advanced Dentistry & Oral Sciences 10 1 11
Philosophy 6 5 11
Design & Applied Arts 11 0 11
Drama & Theater Arts 10 1 11
Mental & Social Health Services 10 0 10
Medical Science 9 0 9
Other Multi/Interdisciplinary Studies 3 5 8
Archeology 6 2 8
Genetics 0 7 7
General Architecture 0 6 6
Romance Languages 2 4 6
Foreign Language, Literature & Linguistics (Other) 0 5 5
Communication & Media Studies 4 0 4
Dance 4 0 4
Special Education 0 3 3
Teacher Education Subject Specific 3 0 3
Manufacturing Engineering 3 0 3
Religious Studies 1 2 3
Information Science 0 2 2
Other Engineering 2 0 2
Slavic, Baltic & Albanian Languages 2 0 2
Sustainability Science 0 2 2
Computer Engineering 1 0 1
Classical Languages & Literature 1 0 1
Natural Resources Conservation 0 1 1
Cell Biology & Anatomical Sciences 0 0 0
Microbiological Sciences & Immunology 0 0 0
Business/Managerial Economics 0 0 0
Human Resource Management 0 0 0
Education Philosophy 0 0 0
Teaching English or French 0 0 0
Agricultural Engineering 0 0 0
Geoscience Engineering 0 0 0
Literature 0 0 0
Germanic Languages 0 0 0
Liberal Arts General Studies 0 0 0
Applied Mathematics 0 0 0
Classical & Ancient Studies 0 0 0
Cognitive Science 0 0 0
Geography and Environmental Studies 0 0 0
Human Biology 0 0 0
International Studies 0 0 0
Materials Sciences 0 0 0
Child Development & Psychology 0 0 0
Other Social Sciences 0 0 0
Arts & Media Management 0 0 0
Other Visual Art 0 0 0
TOTAL 3,967 1,402 5,369

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.