Find Affordable College Courses

What Do You Want to Study?

University at Buffalo

University at Buffalo Graduate Programs

Located in Buffalo, New York, University at Buffalo is a public institution. Buffalo is a good match for students who enjoy the safety and convenience of the suburbs.

3,473 Master's Degrees
1,083 Doctor's Degrees

Where Is University at Buffalo?

undefined

Contact details for University at Buffalo are given below.

Contact Details
Address: 12 Capen Hall, Buffalo, NY 14260-1660
Phone: 716-645-2000
Website: www.buffalo.edu

University at Buffalo Graduate Student Diversity

10,041 Graduate Students
53% Women
21% Racial-Ethnic Minorities*

Gender Diversity

Of the 10,041 graduate students at University at Buffalo, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of University at Buffalo graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 872
Black or African American 563
Hispanic or Latino 397
White 4,918
International Students 2,213
Other Races/Ethnicities 1,078

Geographic Diversity

New York students aren't the only ones who study at University at Buffalo. At this time, 27 states are represented by the student population at the school.

Over 108 countries are represented at University at Buffalo. The most popular countries sending students to the school are India, China, and South Korea.

University at Buffalo Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 0 639 33 672
General Engineering 0 452 0 452
Information Science 0 256 0 256
Social Work 0 240 16 256
Medicine 0 0 175 175
Business Administration & Management 0 168 0 168
Pharmacy/Pharmaceutical Sciences 0 26 136 162
Law 0 0 157 157
Dentistry 0 0 121 121
Teacher Education Subject Specific 2 115 2 119
Rehabilitation & Therapeutic Professions 1 75 41 117
Nursing 14 0 93 107
Public Health 13 87 2 102
Library & Information Science 1 96 0 97
Management Sciences & Quantitative Methods 0 89 6 95
Industrial Engineering 0 80 11 91
Applied Mathematics 0 82 0 82
Engineering-Related Fields 0 79 0 79
Electrical Engineering 0 52 15 67
General Biology 0 58 7 65
Accounting 0 65 0 65
Architectural Sciences & Technology 0 63 0 63
Civil Engineering 3 32 13 48
Educational Administration 12 17 18 47
Mechanical Engineering 0 34 13 47
Communication Sciences 0 33 11 44
Clinical, Counseling & Applied Psychology 12 13 15 40
Advanced Dentistry & Oral Sciences 15 23 1 39
Teacher Education Grade Specific 9 22 7 38
Curriculum & Instruction 0 0 37 37
Economics 0 33 3 36
Student Counseling 17 17 1 35
Chemical Engineering 0 29 6 35
Biomedical Engineering 0 30 4 34
Urban & Regional Planning 0 30 2 32
Physiology & Pathology Sciences 0 23 9 32
Mental & Social Health Services 20 11 0 31
Aerospace & Aeronautical Engineering 0 26 0 26
Chemistry 0 4 21 25
General Education 0 22 0 22
Nutrition Science 0 20 0 20
Microbiological Sciences & Immunology 0 15 3 18
Fine & Studio Arts 0 17 0 17
Real Estate Development 0 16 0 16
Neurobiology & Neurosciences 0 15 1 16
Mathematics 0 8 7 15
Systems Theory 0 15 0 15
General English Literature 0 6 8 14
Geological & Earth Sciences 0 12 2 14
Biotechnology 0 13 0 13
Genetics 0 12 1 13
Information Technology 13 0 0 13
Communication & Media Studies 0 10 2 12
Linguistics & Comparative Literature 0 4 8 12
Materials Sciences 0 8 4 12
General Psychology 0 12 0 12
Ecology, Evolution & Systematics Biology 0 8 3 11
Pharmacology & Toxicology 0 7 4 11
Educational Assessment 6 0 5 11
Teaching English or French 0 11 0 11
Physics 0 6 5 11
Geography & Cartography 0 11 0 11
Arts & Media Management 0 11 0 11
Environmental Engineering 0 10 0 10
Sustainability Science 3 7 0 10
Anthropology 0 8 2 10
History 0 8 1 9
Sociology 0 7 2 9
Biochemistry, Biophysics & Molecular Biology 0 2 6 8
Romance Languages 0 6 2 8
Music 0 3 5 8
Biomathematics & Bioinformatics 0 4 3 7
Legal Research 0 0 7 7
Political Science & Government 0 5 2 7
Area Studies 0 3 3 6
Natural Sciences 0 6 0 6
Allied Health Professions 0 5 0 5
Medical Illustration & Informatics 0 5 0 5
Data Science 4 1 0 5
Geography and Environmental Studies 0 0 5 5
Philosophy 0 3 2 5
Design & Applied Arts 0 5 0 5
Environmental Design 4 0 0 4
Ethnic Studies 0 0 4 4
Bioethics/Medical Ethics 4 0 0 4
Computational Science 1 3 0 4
Drama & Theater Arts 0 3 1 4
General Visual & Performing Arts 0 3 1 4
Cell Biology & Anatomical Sciences 0 1 2 3
International Business 0 3 0 3
Instructional Media Design 0 3 0 3
Classical Languages & Literature 0 2 1 3
Historic Preservation 3 0 0 3
Child Development & Psychology 0 0 3 3
Education Philosophy 0 0 2 2
Medical Science 2 0 0 2
International Studies 0 2 0 2
Science, Technology & Society 0 2 0 2
General Social Sciences 0 2 0 2
General Architecture 0 1 0 1
Writing Studies 1 0 0 1
Liberal Arts General Studies 0 1 0 1
Criminology 0 1 0 1
Other Business, Management & Marketing 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Management Information Systems 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Science 0 0 0 0
Data Processing 0 0 0 0
Multilingual Education 0 0 0 0
Other Education 0 0 0 0
Special Education 0 0 0 0
General Engineering Technology 0 0 0 0
Nanotechnology 0 0 0 0
Quality Control Technology 0 0 0 0
Computer Engineering 0 0 0 0
Engineering Physics 0 0 0 0
Materials Engineering 0 0 0 0
Nuclear Engineering 0 0 0 0
Systems Engineering 0 0 0 0
Human Development & Family Studies 0 0 0 0
Germanic Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dental Support Services 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Other Library & Archives Assisting 0 0 0 0
Statistics 0 0 0 0
Cognitive Science 0 0 0 0
Museum Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Philosophy, Politics, and Economics 0 0 0 0
Natural Resources Conservation 0 0 0 0
Health & Physical Education 0 0 0 0
Religious Studies 0 0 0 0
Other Social Sciences 0 0 0 0
Urban Studies 0 0 0 0
Community Organization & Advocacy 0 0 0 0
Other Transportation & Materials Moving 0 0 0 0
Dance 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 160 3,473 1,083 4,716

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.