Education at Union University
If you are interested in studying Education, you may want to check out the program at Union University. The following information will help you decide if it is a good fit for you.
Union University is located in Jackson, TN.
Featured schools near , edit
Studying Online at Union University
Distance learning is available at Union University. Among 2,713 students, 607 (22%) studied exclusively online and 593 (22%) took at least some classes online.
Education Rankings at Union University
Use these rankings to compare Union University’s Education program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #14 of 38 |
| Best Value | Tennessee | #37 of 38 |
| Best Schools (Quality) | Southeast (Region) | #129 of 389 |
| Best Value | Southeast (Region) | #359 of 390 |
| Best Schools (Quality) | Nationwide | #836 of 1,611 |
| Best Value | Nationwide | #1392 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #14 of 38 |
| Best Value | Tennessee | #37 of 38 |
| Best Schools (Quality) | Southeast (Region) | #129 of 389 |
| Best Value | Southeast (Region) | #359 of 390 |
| Best Schools (Quality) | Nationwide | #836 of 1,611 |
| Best Value | Nationwide | #1392 of 1,591 |
Earnings for Education Graduates from Union University
Graduates of Union University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $52,853 |
| 2 years | $52,466 |
| 3 years | $51,859 |
| 4 years | $58,639 |
| 5 years | $59,430 |
Is this above or below average for the school? At the four-year mark, Education graduates from Union University earn a median of $58,639, compared with $65,440 for all Union University graduates — about 10% lower than the school-wide median.
Top-Paying Careers for Education Graduates
Graduates of the Education program at Union University work across a variety of fields. Below are the top-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.