Education at Tufts University
If you plan to study Education, consider the program at Tufts University. Get started with the following essential facts.
Tufts University is in Medford, MA.
Featured schools near , edit
Online Class Availability at Tufts University
Many students take online classes at Tufts University. Among 13,599 students, 469 (3%) studied exclusively online and 1,085 (8%) took at least some classes online.
Education Rankings at Tufts University
Rankings can help you compare Tufts University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #12 of 54 |
| Best Schools (Quality) | New England (Region) | #19 of 118 |
| Best Value | Massachusetts | #45 of 51 |
| Best Value | New England (Region) | #96 of 113 |
| Best Schools (Quality) | Nationwide | #209 of 1,611 |
| Best Value | Nationwide | #1531 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #12 of 54 |
| Best Schools (Quality) | New England (Region) | #19 of 118 |
| Best Value | Massachusetts | #45 of 51 |
| Best Value | New England (Region) | #96 of 113 |
| Best Schools (Quality) | Nationwide | #209 of 1,611 |
| Best Value | Nationwide | #1531 of 1,591 |
Earnings for Education Graduates from Tufts University
Those who finish Tufts University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $45,544 |
| 2 years | $50,105 |
| 3 years | $51,561 |
| 4 years | $53,313 |
| 5 years | $69,757 |
Is this above or below average for the school? Four years after graduating, Education graduates from Tufts University take home a median $53,313, compared with $93,077 for all Tufts University graduates — about 43% lower than the school-wide median.
Highest-Paying Careers for Education Graduates
Students who finish Education program at Tufts University work across a variety of fields. The table below ranks the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.