Education at Touro University
If you are interested in studying Education, you may want to check out the program at Touro University. We’ve gathered the following information to help you decide.
Touro University sits in New York, NY.
Featured schools near , edit
Online Class Availability at Touro University
Many students take online classes at Touro University. Among 11,937 students, 3,688 (31%) studied exclusively online and 3,536 (30%) took at least some classes online.
Education Rankings at Touro University
Use these rankings to compare Touro University’s Education program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #28 of 90 |
| Best Schools (Quality) | Middle Atlantic (Region) | #56 of 247 |
| Best Value | New York | #61 of 89 |
| Best Value | Middle Atlantic (Region) | #178 of 246 |
| Best Schools (Quality) | Nationwide | #180 of 1,611 |
| Best Value | Nationwide | #1365 of 1,591 |
Earnings for Education Graduates from Touro University
Graduates of Touro University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $63,754 |
| 2 years | $64,525 |
| 3 years | $71,814 |
| 4 years | $76,246 |
| 5 years | $84,096 |
How does this compare to the school overall? At the four-year mark, Education graduates from Touro University take home a median $76,246, compared with $75,040 for all Touro University graduates — about 2% higher than the school-wide median.
Highest-Paying Careers for Education Graduates
Students who finish Education program at Touro University pursue many career paths. Below are the best-paid careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.