Education at The University of Tampa
What traits are you looking for in a school for Education, take a look at what The University of Tampa. The following information will help you decide if it is a good fit for you.
The University of Tampa is located in Tampa, FL.
Featured schools near , edit
Online & Distance Learning at The University of Tampa
Distance learning is available at The University of Tampa. Among 11,433 students, 66 (1%) studied exclusively online and 2,424 (21%) took at least some classes online.
Education Rankings at The University of Tampa
These rankings give you a sense of how The University of Tampa’s Education program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Florida | #9 of 53 |
| Best Schools (Quality) | Southeast (Region) | #22 of 389 |
| Best Value | Florida | #50 of 53 |
| Best Schools (Quality) | Nationwide | #234 of 1,611 |
| Best Value | Southeast (Region) | #383 of 390 |
| Best Value | Nationwide | #1534 of 1,591 |
Earnings for Education Graduates from The University of Tampa
Graduates of The University of Tampa’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $44,350 |
| 2 years | $41,193 |
| 3 years | $40,711 |
| 5 years | $49,911 |
Median Debt at Graduation
Median student loan debt for Education graduates from The University of Tampa stands at $26,000.
Highest-Paying Careers for Education Graduates
Graduates of the Education program at The University of Tampa work across a variety of fields. Below are the highest-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.