Find Grad Schools

Study Area & Zipcode

Binghamton University

Find Schools Near

Binghamton University Graduate Programs

Binghamton University is a public institution situated in Vestal, New York. Vestal is considered a suburb and offers tranquility and safety near the excitement of a city center.

1,038 Master's Degrees
257 Doctor's Degrees

Where Is Binghamton University?

undefined

Contact details for Binghamton University are given below.

Contact Details
Address: 4400 Vestal Parkway East, Vestal, NY 13850-6000
Phone: 607-777-2000
Website: www.binghamton.edu

Binghamton University Graduate Student Diversity

3,748 Graduate Students
51% Women
21% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,748 graduate students at Binghamton University, 49% are male and 51% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Binghamton University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 287
Black or African American 186
Hispanic or Latino 220
White 1,852
International Students 1,050
Other Races/Ethnicities 153

Geographic Diversity

New York students aren't the only ones who study at Binghamton University. At this time, 25 states are represented by the student population at the school.

Over 83 countries are represented at Binghamton University. The most popular countries sending students to the school are China, India, and South Korea.

Online Learning at Binghamton University

271 Took All Classes Online
1,941 Took At Least One Class Online
In 2022-2023, 1,941 students took at least one online class at the school.

The following chart shows how the online learning population at Binghamton University has changed over the last few years.

undefined

Binghamton University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 10 185 5 200
Computer Science 0 80 10 90
Accounting 0 89 0 89
Social Work 0 83 0 83
Electrical and Computer Engineering. 0 68 9 77
Nursing 12 57 7 76
Pharmacy/Pharmaceutical Sciences 0 0 74 74
Industrial Engineering 0 55 18 73
Educational Administration 22 27 0 49
Teacher Education Subject Specific 0 44 0 44
Public Administration 0 44 0 44
Biomedical Engineering 0 33 7 40
Mechanical Engineering 0 30 7 37
Economics 0 23 5 28
Systems Theory 0 21 6 27
Anthropology 0 18 6 24
General Biology 0 16 7 23
Public Health 0 17 0 17
Community Organization & Advocacy 0 8 9 17
Chemistry 0 3 13 16
General Psychology 0 16 0 16
General English Literature 0 7 8 15
Natural Resources Conservation 0 15 0 15
Special Education 1 13 0 14
Homeland Security 13 0 0 13
General Education 0 4 8 12
Materials Engineering 0 6 6 12
Information Science 0 11 0 11
Linguistics & Comparative Literature 1 4 6 11
Geography & Cartography 0 10 0 10
History 0 4 4 8
Mathematics 0 3 5 8
Statistics 0 8 0 8
Geological & Earth Sciences 0 7 1 8
Sociology 0 1 7 8
Philosophy 0 3 4 7
Security Science and Technology 7 0 0 7
Child Development & Psychology 0 0 7 7
Clinical, Counseling & Applied Psychology 0 0 7 7
Public Policy 7 0 0 7
Music 0 7 0 7
Physics 0 1 5 6
Fine & Studio Arts 0 4 2 6
Political Science & Government 0 1 4 5
Teaching English or French 1 3 0 4
Romance Languages 0 4 0 4
Drama & Theater Arts 0 4 0 4
Bioethics/Medical Ethics 3 0 0 3
Systems Engineering 2 0 0 2
Area Studies 0 1 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Computer Information Systems 0 0 0 0
Information Technology 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
General Engineering 0 0 0 0
Writing Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Human Development & Family Studies 0 0 0 0
Classical Languages & Literature 0 0 0 0
Foreign Language, Literature & Linguistics (Other) 0 0 0 0
Germanic Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Medieval Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Religious Studies 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Other Social Sciences 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 79 1,038 257 1,374

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.