Find Affordable College Courses

What Do You Want to Study?

Stony Brook University

Stony Brook University Graduate Programs

Located in Stony Brook, New York, Stony Brook University is a public institution. The suburban atmosphere of Stony Brook makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

2,263 Master's Degrees
562 Doctor's Degrees

Where Is Stony Brook University?

undefined

Contact details for SUNY Stony Brook are given below.

Contact Details
Address: 310 Administration Building, Stony Brook, NY 11794-0701
Phone: 631-632-6000
Website: www.stonybrook.edu

Stony Brook University Graduate Student Diversity

8,772 Graduate Students
58% Women
27% Racial-Ethnic Minorities*

Gender Diversity

Of the 8,772 graduate students at SUNY Stony Brook, 42% are male and 58% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Stony Brook University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 917
Black or African American 470
Hispanic or Latino 822
White 4,063
International Students 1,729
Other Races/Ethnicities 771

Geographic Diversity

New York students aren't the only ones who study at Stony Brook University. At this time, 30 states are represented by the student population at the school.

Over 114 countries are represented at SUNY Stony Brook. The most popular countries sending students to the school are China, India, and South Korea.

Stony Brook University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Social Work 0 273 1 274
Computer Science 0 246 27 273
Educational Administration 177 69 0 246
Nursing 5 169 8 182
Human Resource Management 10 140 0 150
Rehabilitation & Therapeutic Professions 0 52 86 138
Medicine 0 0 131 131
Applied Mathematics 0 88 25 113
Teacher Education Subject Specific 10 95 2 107
Business Administration & Management 1 100 0 101
Allied Health Professions 6 84 0 90
Liberal Arts General Studies 0 66 0 66
Finance & Financial Management 5 58 0 63
Mechanical Engineering 0 52 7 59
General Biology 4 54 0 58
Physics 2 32 19 53
Electrical Engineering 4 38 9 51
Computer Engineering 3 45 2 50
Dentistry 0 0 45 45
Music 0 12 29 41
Public Health 1 38 0 39
Accounting 0 38 0 38
Medical Illustration & Informatics 0 35 3 38
Teaching English or French 0 35 0 35
Dietetics & Clinical Nutrition Services 1 34 0 35
Marketing 0 34 0 34
Health & Medical Administrative Services 0 34 0 34
Chemistry 0 14 20 34
General Psychology 0 30 0 30
Biochemistry, Biophysics & Molecular Biology 0 10 18 28
Communication Sciences 0 26 0 26
Biomedical Engineering 0 20 4 24
Bioethics/Medical Ethics 0 24 0 24
Other Engineering 0 20 1 21
Writing Studies 0 21 0 21
Marine Science 0 12 9 21
Computational Science 19 0 0 19
Philosophy 2 12 5 19
Materials Engineering 0 7 10 17
Mathematics 0 7 10 17
Political Science & Government 0 13 4 17
Public Relations & Advertising 16 0 0 16
Civil Engineering 0 14 2 16
Romance Languages 0 12 3 15
General English Literature 0 12 2 14
Natural Resource Management 0 14 0 14
Geological & Earth Sciences 4 1 9 14
Child Development & Psychology 11 0 3 14
Public Policy 0 14 0 14
Biological & Biomedical Sciences (Other) 0 13 0 13
Pharmacology & Toxicology 0 0 13 13
Multilingual Education 12 0 0 12
History 0 6 6 12
Other Computer & Information Sciences 11 0 0 11
Advanced Dentistry & Oral Sciences 9 0 1 10
Film, Video & Photographic Arts 0 9 0 9
Genetics 0 1 7 8
Chemical Engineering 0 6 2 8
Sociology 0 1 7 8
Drama & Theater Arts 0 8 0 8
Ethnic Studies 5 0 2 7
Linguistics & Comparative Literature 0 3 4 7
Neurobiology & Neurosciences 0 0 6 6
Anthropology 0 3 3 6
Economics 0 2 4 6
Linguistics and Computer Science 0 4 0 4
Ecology, Evolution & Systematics Biology 0 0 3 3
English Literature (Other) 3 0 0 3
Clinical, Counseling & Applied Psychology 0 0 3 3
Fine & Studio Arts 0 1 2 3
Entrepreneurial Studies 2 0 0 2
Communication & Media Studies 0 2 0 2
Other Health Professions 0 0 2 2
Cognitive Science 1 0 1 2
Cell Biology & Anatomical Sciences 0 0 1 1
Microbiological Sciences & Immunology 0 0 1 1
Operations Research 1 0 0 1
Literature 1 0 0 1
Environmental Design 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0
Journalism 0 0 0 0
Computer Information Systems 0 0 0 0
Information Science 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Science 0 0 0 0
Biological & Physical Science 0 0 0 0
Data Science 0 0 0 0
Human Computer Interaction 0 0 0 0
International Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Sustainability Science 0 0 0 0
Natural Resources Conservation 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Other Physical Science 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 326 2,263 562 3,151

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.