Education at Southern Connecticut State University
If you are interested in studying Education, consider the program at Southern Connecticut State University. Get started with the following essential facts.
Southern Connecticut State University is in New Haven, CT.
Featured schools near , edit
Studying Online at Southern Connecticut State University
Online coursework is an option at Southern Connecticut State University. Of 9,377 students, 958 (10%) studied exclusively online and 3,842 (41%) took at least some classes online.
Education Rankings at Southern Connecticut State University
These rankings give you a sense of how Southern Connecticut State University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #8 of 19 |
| Best Schools (Quality) | Connecticut | #11 of 19 |
| Best Schools (Quality) | New England (Region) | #49 of 118 |
| Best Value | New England (Region) | #54 of 113 |
| Best Schools (Quality) | Nationwide | #514 of 1,611 |
| Best Value | Nationwide | #1088 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Connecticut | #8 of 19 |
| Best Schools (Quality) | Connecticut | #11 of 19 |
| Best Schools (Quality) | New England (Region) | #49 of 118 |
| Best Value | New England (Region) | #54 of 113 |
| Best Schools (Quality) | Nationwide | #514 of 1,611 |
| Best Value | Nationwide | #1088 of 1,591 |
Earnings for Education Graduates from Southern Connecticut State University
Those who finish Southern Connecticut State University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $52,651 |
| 2 years | $54,002 |
| 3 years | $56,134 |
| 4 years | $61,885 |
| 5 years | $66,856 |
How do these earnings stack up against the rest of the school? Four years after graduating, Education graduates from Southern Connecticut State University report median earnings of $61,885, compared with $57,907 for all Southern Connecticut State University graduates — about 7% higher than the school-wide median.
Median Debt at Graduation
Median student loan debt for Education graduates from Southern Connecticut State University comes in at $25,625.
Highest-Paying Careers for Education Graduates
Graduates of the Education program at Southern Connecticut State University work across a variety of fields. The table below ranks the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.