Find Affordable College Courses

What Do You Want to Study?

South Dakota State University

South Dakota State University Graduate Programs

Located in Brookings, South Dakota, South Dakota State University is a public institution. Brookings is a good match for students who enjoy small-town life.

334 Master's Degrees
116 Doctor's Degrees

Where Is South Dakota State University?

undefined

Contact details for South Dakota State are given below.

Contact Details
Address: 1004 Campanile Ave, Brookings, SD 57007-1898
Phone: 800-952-3541
Website: www.sdstate.edu

South Dakota State University Graduate Student Diversity

1,429 Graduate Students
63% Women
9% Racial-Ethnic Minorities*

Gender Diversity

Of the 1,429 graduate students at South Dakota State, 37% are male and 63% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of South Dakota State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 23
Black or African American 29
Hispanic or Latino 37
White 963
International Students 318
Other Races/Ethnicities 59

Geographic Diversity

South Dakota students aren't the only ones who study at South Dakota State University. At this time, 30 states are represented by the student population at the school.

Over 91 countries are represented at South Dakota State. The most popular countries sending students to the school are India, Saudi Arabia, and Nepal.

South Dakota State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Pharmacy/Pharmaceutical Sciences 0 0 67 67
Nursing 3 23 15 41
Statistics 6 22 0 28
Clinical, Counseling & Applied Psychology 0 25 0 25
Student Counseling 7 13 0 20
Architectural Sciences & Technology 0 18 0 18
Food, Nutrition & Related Services 0 18 0 18
Plant Sciences 0 8 9 17
Educational Administration 0 17 0 17
Animal Science 0 13 3 16
Public Health 0 16 0 16
General Biology 0 15 0 15
Mechanical Engineering 0 11 4 15
Chemistry 0 9 4 13
Recreation Administration 0 11 0 11
Communication & Media Studies 0 10 0 10
Teacher Education Subject Specific 0 10 0 10
Electrical Engineering 0 8 1 9
Economics 0 9 0 9
Curriculum & Instruction 0 8 0 8
General Engineering 0 7 0 7
Mathematics 0 7 0 7
Food Science Technology 0 5 1 6
Microbiological Sciences & Immunology 0 5 1 6
General English Literature 0 6 0 6
Mental & Social Health Services 0 6 0 6
Wildlife Management 0 4 2 6
Engineering-Related Fields 2 3 0 5
Natural Resources Conservation 0 5 0 5
Sociology 0 3 2 5
Agricultural Engineering 0 3 1 4
Veterinary Biomedical and Clinical Sciences 0 0 3 3
Biochemistry, Biophysics & Molecular Biology 0 0 3 3
Allied Health Professions 0 3 0 3
Geography & Cartography 0 3 0 3
Family & Consumer Economics 1 1 0 2
Dietetics & Clinical Nutrition Services 0 2 0 2
Fisheries Sciences 0 2 0 2
Journalism 0 1 0 1
Computer Information Systems 0 1 0 1
Civil Engineering 0 1 0 1
General Family & Consumer Sciences 0 1 0 1
Geography and Environmental Studies 0 1 0 1
Community Organization & Advocacy 1 0 0 1
Agricultural Economics & Business 0 0 0 0
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
General Agriculture 0 0 0 0
Horticulture 0 0 0 0
Landscape Architecture 0 0 0 0
Urban & Regional Planning 0 0 0 0
Biotechnology 0 0 0 0
Botany/Plant Biology 0 0 0 0
Business Administration & Management 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Hospitality Management 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Real Estate 0 0 0 0
Public Relations & Advertising 0 0 0 0
Educational Assessment 0 0 0 0
Special Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Construction Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
General Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Biological Engineering 0 0 0 0
Ethnic Studies 0 0 0 0
Textile & Apparel Studies 0 0 0 0
Human Development & Family Studies 0 0 0 0
Germanic Languages 0 0 0 0
Native American Languages 0 0 0 0
Romance Languages 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
History 0 0 0 0
Legal Research 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Interdisciplinary Studies 0 0 0 0
International Studies 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Natural Resource Management 0 0 0 0
Health & Physical Education 0 0 0 0
Physics 0 0 0 0
Security Science and Technology 0 0 0 0
General Psychology 0 0 0 0
General Science Technologies/Technicians 0 0 0 0
Criminology 0 0 0 0
Political Science & Government 0 0 0 0
Air Transportation 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
Music 0 0 0 0
TOTAL 20 334 116 470

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.