Education at Regis University
If you are interested in studying Education, consider the program at Regis University. Get started with the following essential facts.
Regis University is in Denver, CO.
Featured schools near , edit
Studying Online at Regis University
Many students take online classes at Regis University. Among 4,605 students, 1,604 (35%) were enrolled entirely in distance education and 603 (13%) took at least some classes online.
Education Rankings at Regis University
Rankings can help you compare Regis University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Colorado | #9 of 32 |
| Best Schools (Quality) | Rocky Mountains (Region) | #24 of 65 |
| Best Value | Colorado | #27 of 31 |
| Best Value | Rocky Mountains (Region) | #59 of 64 |
| Best Schools (Quality) | Nationwide | #674 of 1,611 |
| Best Value | Nationwide | #1211 of 1,591 |
Earnings for Education Graduates from Regis University
Those who finish Regis University’s Education program report the following median earnings (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $58,011 |
| 2 years | $49,485 |
| 3 years | $52,622 |
| 4 years | $56,118 |
| 5 years | $58,310 |
How do these earnings stack up against the rest of the school? Four years after graduating, Education graduates from Regis University take home a median $56,118, compared with $77,618 for all Regis University graduates — about 28% lower than the school-wide median.
Top-Paying Careers for Education Graduates
Graduates of the Education program at Regis University pursue many career paths. The table below ranks the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.