Find Affordable College Courses

What Do You Want to Study?

Purdue University - Main Campus

Purdue University - Main Campus Graduate Programs

Located in West Lafayette, Indiana, Purdue University - Main Campus is a public institution. West Lafayette is a great location for students who prefer city over country life.

3,160 Master's Degrees
1,079 Doctor's Degrees

Where Is Purdue University - Main Campus?

undefined

Contact details for Purdue are given below.

Contact Details
Address: Hovde Hall Of Administration, West Lafayette, IN 47907-2040
Phone: 765-494-4600
Website: www.purdue.edu

Purdue University - Main Campus Graduate Student Diversity

10,949 Graduate Students
44% Women
17% Racial-Ethnic Minorities*

Gender Diversity

Of the 10,949 graduate students at Purdue, 56% are male and 44% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Purdue University - Main Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 656
Black or African American 378
Hispanic or Latino 568
White 4,879
International Students 3,912
Other Races/Ethnicities 556

Geographic Diversity

Indiana students aren't the only ones who study at Purdue University - Main Campus. At this time, 49 states are represented by the student population at the school.

Over 135 countries are represented at Purdue. The most popular countries sending students to the school are China, India, and South Korea.

Purdue University - Main Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 15 426 0 441
Mechanical Engineering 3 219 85 307
Electrical Engineering 0 211 59 270
Communication & Media Studies 53 186 5 244
Business Administration & Management 24 189 13 226
Curriculum & Instruction 4 196 13 213
Aerospace & Aeronautical Engineering 0 174 34 208
Pharmacy/Pharmaceutical Sciences 0 6 172 178
Computer Science 0 123 38 161
General Education 14 85 28 127
Industrial Engineering 1 111 13 125
Economics 39 76 9 124
Other Engineering 6 97 15 118
Civil Engineering 0 88 25 113
General Engineering 0 112 0 112
Agricultural Engineering 0 89 15 104
Public Health 1 98 0 99
Veterinary Medicine 0 0 80 80
Air Transportation 16 63 0 79
Biomedical Engineering 3 42 24 69
Chemistry 0 11 52 63
Chemical Engineering 0 37 25 62
Statistics 4 40 16 60
Systems Theory 46 0 0 46
Architectural Engineering Technology 10 35 0 45
Computer Information Systems 9 35 0 44
Engineering Technology (Other) 0 38 6 44
Materials Engineering 0 9 34 43
Nursing 3 14 24 41
General Biology 0 11 26 37
Physics 0 4 31 35
Agricultural Economics & Business 0 30 4 34
Engineering-Related Fields 0 4 30 34
Communication Sciences 0 24 9 33
Computer Software & Applications 0 30 0 30
Mathematics 0 7 23 30
Hospitality Management 0 22 6 28
Business/Corporate Communications 24 3 0 27
Environmental Engineering 0 21 5 26
Animal Science 0 16 9 25
Human Resource Management 0 24 0 24
General English Literature 0 10 13 23
Child Development & Psychology 4 13 5 22
Forestry 0 13 8 21
Information Science 19 0 0 19
Nuclear Engineering 0 10 9 19
Linguistics & Comparative Literature 0 7 11 18
Food Science Technology 0 9 7 16
Educational Assessment 16 0 0 16
Botany/Plant Biology 0 5 10 15
Multilingual Education 15 0 0 15
Nutrition Science 0 3 12 15
General Engineering Technology 0 14 0 14
Biochemistry, Biophysics & Molecular Biology 5 1 7 13
Geological & Earth Sciences 0 3 10 13
Soil Sciences 0 5 7 12
Human Development & Family Studies 0 2 10 12
History 0 2 10 12
Zoology 0 8 3 11
Plant Sciences 0 4 6 10
Veterinary Biomedical and Clinical Sciences 0 10 0 10
Teacher Education Grade Specific 5 5 0 10
Other Health Professions 0 4 5 9
Philosophy 0 5 4 9
General Social Sciences 9 0 0 9
Entrepreneurial Studies 6 0 0 6
Area Studies 0 1 5 6
Agricultural Public Services 1 3 0 4
Computer Systems Analysis 4 0 0 4
Anthropology 0 2 2 4
Political Science & Government 0 2 2 4
Design & Applied Arts 0 4 0 4
Physiology & Pathology Sciences 0 2 1 3
Health & Medical Administrative Services 3 0 0 3
Other Military Tech & Applied Sciences 0 3 0 3
Special Education 2 0 0 2
Textile & Apparel Studies 0 1 1 2
Fine & Studio Arts 0 2 0 2
Information Technology 1 0 0 1
Cultural Studies & Analysis 1 0 0 1
Gerontology 0 0 1 1
Health & Physical Education 0 0 1 1
Clinical, Counseling & Applied Psychology 1 0 0 1
Geography & Cartography 1 0 0 1
Sociology 0 0 1 1
Drama & Theater Arts 0 1 0 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
General Agriculture 0 0 0 0
Horticulture 0 0 0 0
Veterinary/Animal Health Technologies/Technicians 0 0 0 0
Landscape Architecture 0 0 0 0
Biotechnology 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Genetics 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Pharmacology & Toxicology 0 0 0 0
Accounting 0 0 0 0
Finance & Financial Management 0 0 0 0
Marketing 0 0 0 0
General Sales & Marketing 0 0 0 0
Educational Administration 0 0 0 0
Instructional Media Design 0 0 0 0
Other Education 0 0 0 0
Teacher Education Subject Specific 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Nanotechnology 0 0 0 0
Computer Engineering 0 0 0 0
Construction Engineering 0 0 0 0
Writing Studies 0 0 0 0
Ethnic Studies 0 0 0 0
General Family & Consumer Sciences 0 0 0 0
Human Sciences Business Services 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Allied Health Professions 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Health Sciences & Services 0 0 0 0
Mental & Social Health Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Biological & Physical Science 0 0 0 0
Classical & Ancient Studies 0 0 0 0
Data Analytics 0 0 0 0
Digital Humanities and Textual Studies 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Fisheries Sciences 0 0 0 0
Natural Resources Conservation 0 0 0 0
Religious Studies 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Music 0 0 0 0
TOTAL 368 3,160 1,079 4,607

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.