Education at Portland State University
What traits are you looking for in a school for Education, you may want to check out the program at Portland State University. The following information will help you decide if it is a good fit for you.
Portland State University is located in Portland, OR.
Featured schools near , edit
Studying Online at Portland State University
Distance learning is available at Portland State University. Of 19,951 students, 3,460 (17%) studied exclusively online and 7,027 (35%) took at least some classes online.
Education Rankings at Portland State University
Rankings can help you compare Portland State University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Oregon | #7 of 24 |
| Best Value | Oregon | #10 of 23 |
| Best Schools (Quality) | Far Western (Region) | #102 of 197 |
| Best Value | Far Western (Region) | #109 of 187 |
| Best Schools (Quality) | Nationwide | #543 of 1,611 |
| Best Value | Nationwide | #586 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Oregon | #7 of 24 |
| Best Value | Oregon | #10 of 23 |
| Best Schools (Quality) | Far Western (Region) | #102 of 197 |
| Best Value | Far Western (Region) | #109 of 187 |
| Best Schools (Quality) | Nationwide | #543 of 1,611 |
| Best Value | Nationwide | #586 of 1,591 |
Earnings for Education Graduates from Portland State University
Those who finish Portland State University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $46,791 |
| 2 years | $45,158 |
| 3 years | $50,947 |
| 4 years | $55,299 |
| 5 years | $61,559 |
Is this above or below average for the school? At the four-year mark, Education graduates from Portland State University take home a median $55,299, compared with $56,923 for all Portland State University graduates — about 3% lower than the school-wide median.
Best-Paid Careers for Education Graduates
Those who complete Education program at Portland State University pursue many career paths. The table below ranks the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.