Ottawa University - Online Graduate Programs
Ottawa University - Online is a private not-for-profit institution situated in Overland Park, Kansas. Overland Park is a great location for students who prefer city over country life.
Where Is Ottawa University - Online?
Contact details for Ottawa University - Online are given below.
Contact Details | |
---|---|
Address: | 4370 West 109Th Street, Suite 200, Overland Park, KS 66211 |
Phone: | 913-701-3773 |
Website: | www.ottawa.edu |
Ottawa University - Online Graduate Student Diversity
Gender Diversity
Of the 58 graduate students at Ottawa University - Online, 29% are male and 71% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Ottawa University - Online graduate students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 5 |
Black or African American | 3 |
Hispanic or Latino | 1 |
White | 39 |
International Students | 0 |
Other Races/Ethnicities | 10 |
Ottawa University - Online Graduate Concentrations
The table below shows the number of awards for each concentration.
Major | Graduate Certificate | Master’s | TOTAL |
---|---|---|---|
Business Administration & Management | 4 | 65 | 69 |
Information Technology | 10 | 48 | 58 |
Clinical, Counseling & Applied Psychology | 0 | 46 | 46 |
Student Counseling | 0 | 19 | 19 |
Health & Medical Administrative Services | 1 | 18 | 19 |
Human Resource Management | 0 | 8 | 8 |
Information Science | 1 | 2 | 3 |
Mental & Social Health Services | 0 | 3 | 3 |
Rehabilitation & Therapeutic Professions | 0 | 2 | 2 |
Accounting | 0 | 1 | 1 |
Educational Administration | 0 | 1 | 1 |
Teacher Education Grade Specific | 0 | 1 | 1 |
Nursing | 0 | 1 | 1 |
Business/Managerial Economics | 0 | 0 | 0 |
Finance & Financial Management | 0 | 0 | 0 |
Marketing | 0 | 0 | 0 |
Management Information Systems | 0 | 0 | 0 |
Communication & Media Studies | 0 | 0 | 0 |
Curriculum & Instruction | 0 | 0 | 0 |
Instructional Media Design | 0 | 0 | 0 |
Other Education | 0 | 0 | 0 |
Special Education | 0 | 0 | 0 |
Teacher Education Subject Specific | 0 | 0 | 0 |
General English Literature | 0 | 0 | 0 |
History | 0 | 0 | 0 |
Mathematics | 0 | 0 | 0 |
Criminal Justice & Corrections | 0 | 0 | 0 |
General Psychology | 0 | 0 | 0 |
Human Services | 0 | 0 | 0 |
Public Administration | 0 | 0 | 0 |
TOTAL | 16 | 215 | 231 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.