Find Affordable College Courses

What Do You Want to Study?

Ohio University - Athens Campus

Ohio University - Athens Campus Graduate Programs

Ohio University - Athens Campus is a public institution situated in Athens, Ohio. The charming, small-town atmosphere of Athens draws many to the area.

2,149 Master's Degrees
434 Doctor's Degrees

Where Is Ohio University - Athens Campus?

undefined

Contact details for OHIO Athens are given below.

Contact Details
Address: 020 Chubb Hall, Athens, OH 45701-2979
Phone: 740-593-1000
Website: www.ohio.edu

Ohio University - Athens Campus Graduate Student Diversity

6,430 Graduate Students
56% Women
18% Racial-Ethnic Minorities*

Gender Diversity

Of the 6,430 graduate students at OHIO Athens, 44% are male and 56% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Ohio University - Athens Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 238
Black or African American 476
Hispanic or Latino 252
White 4,476
International Students 636
Other Races/Ethnicities 352

Geographic Diversity

Ohio students aren't the only ones who study at Ohio University - Athens Campus. At this time, 35 states are represented by the student population at the school.

Over 100 countries are represented at OHIO Athens. The most popular countries sending students to the school are China, India, and Saudi Arabia.

Ohio University - Athens Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 72 274 0 346
Medicine 0 0 242 242
Nursing 23 167 15 205
Health & Medical Administrative Services 29 136 0 165
Data Analytics 30 117 0 147
Health & Physical Education 0 137 0 137
Engineering-Related Fields 53 49 0 102
Teacher Education Subject Specific 0 90 0 90
Social Work 0 87 0 87
Public Administration 0 75 0 75
Chemistry 0 64 7 71
Allied Health Professions 5 55 4 64
Educational Administration 2 49 8 59
Public Health 10 48 0 58
Rehabilitation & Therapeutic Professions 0 7 51 58
Music 17 40 0 57
General English Literature 0 44 8 52
Accounting 0 49 0 49
Communication Sciences 0 34 11 45
Public Relations & Advertising 6 34 3 43
Electrical Engineering 3 34 5 42
Geological & Earth Sciences 0 41 0 41
Economics 0 40 0 40
Special Education 0 37 0 37
Ecology, Evolution & Systematics Biology 29 0 0 29
Communication & Media Studies 14 7 8 29
Instructional Media Design 10 5 14 29
Area Studies 4 23 0 27
Curriculum & Instruction 0 24 2 26
Bioethics/Medical Ethics 5 21 0 26
Physics 0 19 7 26
Mental & Social Health Services 0 24 0 24
Human Resource Management 18 0 0 18
Dietetics & Clinical Nutrition Services 0 17 0 17
History 5 8 4 17
Political Science & Government 0 17 0 17
Arts & Media Management 3 14 0 17
Journalism 0 14 2 16
Civil Engineering 0 15 1 16
Human Development & Family Studies 0 15 0 15
Mathematics 0 11 4 15
General Social Sciences 0 15 0 15
Film, Video & Photographic Arts 0 15 0 15
General Sales & Marketing 11 3 0 14
Ethnic Studies 14 0 0 14
Linguistics & Comparative Literature 0 14 0 14
Drama & Theater Arts 0 14 0 14
Zoology 0 6 7 13
Non-Professional General Legal Studies 0 12 0 12
Natural Resources Conservation 4 8 0 12
Fine & Studio Arts 0 12 0 12
Medical Illustration & Informatics 11 0 0 11
Clinical, Counseling & Applied Psychology 0 6 5 11
Finance & Financial Management 1 9 0 10
General Engineering 9 0 0 9
Geography and Environmental Studies 2 7 0 9
Peace Studies & Conflict Resolution 6 3 0 9
Child Development & Psychology 0 6 3 9
Physiology & Pathology Sciences 0 8 0 8
Student Counseling 0 3 5 8
Design & Applied Arts 0 8 0 8
Radio, Television & Digital Communication 4 3 0 7
Sociology 0 7 0 7
Biomedical Engineering 0 6 0 6
Teacher Education Grade Specific 0 3 2 5
Engineering Science 0 0 5 5
Mechanical Engineering 0 5 0 5
Romance Languages 0 5 0 5
Philosophy 0 5 0 5
Public Policy 5 0 0 5
Computer Science 0 4 0 4
Educational Assessment 0 4 0 4
Chemical Engineering 0 2 2 4
Health Sciences & Services 0 4 0 4
Parks, Recreation & Leisure Studies 0 4 0 4
General Visual & Performing Arts 0 0 4 4
Teaching English or French 3 0 0 3
Museum Studies 3 0 0 3
Industrial Engineering 0 2 0 2
Other Multi/Interdisciplinary Studies 0 0 2 2
Geography & Cartography 2 0 0 2
Botany/Plant Biology 0 0 1 1
Cell Biology & Anatomical Sciences 0 0 1 1
Computer Systems Networking 0 1 0 1
General Education 0 1 0 1
Textile & Apparel Studies 0 1 0 1
Medical Science 0 0 1 1
Gerontology 1 0 0 1
Dance 0 1 0 1
Animal Services 0 0 0 0
Food Science Technology 0 0 0 0
Biomathematics & Bioinformatics 0 0 0 0
General Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Business/Managerial Economics 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Hospitality Management 0 0 0 0
International Business 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Audiovisual Communications 0 0 0 0
Computer Information Systems 0 0 0 0
Education Philosophy 0 0 0 0
Electromechanical Engineering Technology 0 0 0 0
Environmental Control Technology 0 0 0 0
General Engineering Technology 0 0 0 0
Computer Engineering 0 0 0 0
Other Engineering 0 0 0 0
English Literature (Other) 0 0 0 0
Writing Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
General Family & Consumer Sciences 0 0 0 0
Housing 0 0 0 0
Classical Languages & Literature 0 0 0 0
Germanic Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Human Computer Interaction 0 0 0 0
Interdisciplinary Studies 0 0 0 0
International Studies 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Nutrition Science 0 0 0 0
Natural Resource Management 0 0 0 0
Religious Studies 0 0 0 0
Astronomy & Astrophysics 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Security Science and Technology 0 0 0 0
General Psychology 0 0 0 0
Anthropology 0 0 0 0
Urban Studies 0 0 0 0
Human Services 0 0 0 0
Air Transportation 0 0 0 0
TOTAL 414 2,149 434 2,997

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.