Education at Northwestern University
If you are interested in studying Education, you may want to check out the program at Northwestern University. The following information will help you decide if it is a good fit for you.
Northwestern University is located in Evanston, IL.
Featured schools near , edit
Online Class Availability at Northwestern University
Online coursework is an option at Northwestern University. Among 23,856 students, 781 (3%) were enrolled entirely in distance education and 1,509 (6%) took at least some classes online.
Education Rankings at Northwestern University
Rankings can help you compare Northwestern University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Illinois | #1 of 51 |
| Best Schools (Quality) | Great Lakes (Region) | #2 of 222 |
| Best Schools (Quality) | Nationwide | #26 of 1,611 |
| Best Value | Illinois | #47 of 51 |
| Best Value | Great Lakes (Region) | #206 of 223 |
| Best Value | Nationwide | #1371 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Illinois | #1 of 51 |
| Best Schools (Quality) | Great Lakes (Region) | #2 of 222 |
| Best Schools (Quality) | Nationwide | #26 of 1,611 |
| Best Value | Illinois | #47 of 51 |
| Best Value | Great Lakes (Region) | #206 of 223 |
| Best Value | Nationwide | #1371 of 1,591 |
Earnings for Education Graduates from Northwestern University
Graduates of Northwestern University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $49,612 |
| 2 years | $56,568 |
| 3 years | $63,041 |
| 4 years | $70,578 |
| 5 years | $76,021 |
How does this compare to the school overall? At the four-year mark, Education graduates from Northwestern University report median earnings of $70,578, compared with $111,206 for all Northwestern University graduates — about 37% lower than the school-wide median.
Best-Paid Careers for Education Graduates
Those who complete Education program at Northwestern University go on to a range of careers. Below are the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.