Find Affordable College Courses

What Do You Want to Study?

Northern Michigan University

Northern Michigan University Graduate Programs

Northern Michigan University is a public institution located in Marquette, Michigan. The location of Northern Michigan University is a good match for students who are interested in living in a college town while they pursue their degree.

171 Master's Degrees
3 Doctor's Degrees

Where Is Northern Michigan University?

undefined

Contact details for Northern Michigan University are given below.

Contact Details
Address: 1401 Presque Isle Avenue, Marquette, MI 49855-5301
Phone: 906-227-2650
Website: www.nmu.edu

Northern Michigan University Graduate Student Diversity

634 Graduate Students
74% Women
12% Racial-Ethnic Minorities*

Gender Diversity

Of the 634 graduate students at Northern Michigan University, 26% are male and 74% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Northern Michigan University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 10
Black or African American 14
Hispanic or Latino 17
White 541
International Students 11
Other Races/Ethnicities 41

Geographic Diversity

Michigan students aren't the only ones who study at Northern Michigan University. At this time, 22 states are represented by the student population at the school.

Over 46 countries are represented at Northern Michigan University. The most popular countries sending students to the school are Canada, United Kingdom, and Sweden.

Northern Michigan University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Teacher Education Grade Specific 0 29 0 29
Social Work 0 27 0 27
Educational Administration 5 13 0 18
General Biology 0 13 0 13
Business Administration & Management 0 11 0 11
Allied Health Professions 0 11 0 11
Health & Physical Education 0 11 0 11
General Psychology 0 11 0 11
Accounting 0 10 0 10
Writing Studies 0 10 0 10
Curriculum & Instruction 0 6 0 6
Public Administration 0 6 0 6
Teacher Education Subject Specific 0 4 0 4
Clinical/Medical Laboratory Science 0 4 0 4
General English Literature 0 3 0 3
Nursing 0 0 3 3
Clinical, Counseling & Applied Psychology 0 2 0 2
Teaching English or French 1 0 0 1
Legal Support Services 1 0 0 1
Other Agriculture 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Biomathematics & Bioinformatics 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0
Zoology 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
Hospitality Management 0 0 0 0
Human Resource Management 0 0 0 0
Insurance 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Communication & Media Studies 0 0 0 0
Public Relations & Advertising 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Information Systems 0 0 0 0
Information Technology 0 0 0 0
Building Management & Inspection 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Other Education 0 0 0 0
Special Education 0 0 0 0
Student Counseling 0 0 0 0
Computer Engineering Technology 0 0 0 0
Construction Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Environmental Control Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Robotics Engineering 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
Human Development & Family Studies 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Communication Sciences 0 0 0 0
Health & Medical Administrative Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Health Sciences & Services 0 0 0 0
Mental & Social Health Services 0 0 0 0
Pharmacy/Pharmaceutical Sciences 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0
History 0 0 0 0
Non-Professional General Legal Studies 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Mathematics 0 0 0 0
Heating, Air Conditioning, Ventilation & Refrigeration 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Intelligence & Command Control Operations 0 0 0 0
Behavioral Science 0 0 0 0
Data Analytics 0 0 0 0
Data Science 0 0 0 0
Fisheries Sciences 0 0 0 0
Natural Resources Conservation 0 0 0 0
Parks, Recreation & Leisure Studies 0 0 0 0
Cosmetology 0 0 0 0
Philosophy 0 0 0 0
Chemistry 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
Precision Metal Working 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Fire Protection 0 0 0 0
Child Development & Psychology 0 0 0 0
Anthropology 0 0 0 0
Economics 0 0 0 0
Geography & Cartography 0 0 0 0
International Relations & National Security 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Dance 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 7 171 3 181

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.