Find Grad Schools

Study Area & Zipcode

Northern Arizona University

Find Schools Near

Northern Arizona University Graduate Programs

Northern Arizona University is a public institution located in Flagstaff, Arizona. The location of the school is great for students who enjoy the amenities of city life.

1,370 Master's Degrees
228 Doctor's Degrees

Where Is Northern Arizona University?

undefined

Contact details for NAU are given below.

Contact Details
Address: 1900 S Knoles Dr, Babbitt Administrative Center, Room 200, Flagstaff, AZ 86011-4092
Phone: 928-523-9011
Website: nau.edu
Facebook: https://www.facebook.com/pages/Northern-Arizona-University/17091779559
Twitter: https://twitter.com/NAU

Northern Arizona University Graduate Student Diversity

4,549 Graduate Students
68% Women
32% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,549 graduate students at NAU, 32% are male and 68% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Northern Arizona University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 97
Black or African American 165
Hispanic or Latino 838
White 2,582
International Students 225
Other Races/Ethnicities 642

Geographic Diversity

Arizona students aren't the only ones who study at Northern Arizona University. At this time, 46 states are represented by the student population at the school.

Over 80 countries are represented at NAU. The most popular countries sending students to the school are Kuwait, China, and Saudi Arabia.

Online Learning at Northern Arizona University

5,570 Took All Classes Online
15,293 Took At Least One Class Online
There are 15 bachelor’s degree and 42 master’s degree programs available online at NAU. In 2022-2023, 15,293 students took at least one online class at the school.

The following chart shows how the online learning population at NAU has changed over the last few years.

undefined

This school is the 4th most popular in Arizona for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of NAU majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Area, Ethnic, Culture, & Gender Studies 7%
Computer & Information Sciences 62%
Multi / Interdisciplinary Studies 21%
Parks, Recreation, Leisure, & Fitness Studies 31%
Public Administration & Social Service 3%

Northern Arizona University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Educational Administration 33 188 27 248
Computer Information Systems 0 162 2 164
Rehabilitation & Therapeutic Professions 0 0 144 144
Business Administration & Management 0 116 0 116
Teacher Education Grade Specific 22 92 0 114
Allied Health Professions 0 73 0 73
Special Education 18 54 0 72
Student Counseling 0 72 0 72
Social Work 0 59 0 59
Nursing 5 52 1 58
Communication Sciences 0 57 0 57
Multilingual Education 0 44 0 44
Writing Studies 5 32 0 37
Mental & Social Health Services 0 37 0 37
Teacher Education Subject Specific 6 27 0 33
General Biology 0 16 10 26
Instructional Media Design 0 26 0 26
Clinical, Counseling & Applied Psychology 0 20 2 22
Computer Science 0 21 0 21
Public Health 2 15 2 19
Natural Resources Conservation 10 8 0 18
Climate Science 0 16 0 16
Astronomy & Astrophysics 0 6 8 14
Forestry 0 6 7 13
Literature 0 12 0 12
Dietetics & Clinical Nutrition Services 0 12 0 12
Geography & Cartography 5 7 0 12
Public Administration 1 11 0 12
Sociology 0 11 0 11
Education Philosophy 0 10 0 10
Parks, Recreation & Leisure Studies 0 10 0 10
Mechanical Engineering 0 9 0 9
Geological & Earth Sciences 0 9 0 9
Communication & Media Studies 1 7 0 8
Curriculum & Instruction 0 0 8 8
General Psychology 0 8 0 8
Anthropology 0 8 0 8
Teaching English or French 0 7 0 7
Biological Engineering 0 0 7 7
Sustainability Science 0 7 0 7
Music 2 5 0 7
Linguistics & Comparative Literature 0 0 6 6
History 0 6 0 6
Electrical and Computer Engineering. 0 5 0 5
Ethnic Studies 5 0 0 5
Statistics 0 5 0 5
Criminology 0 5 0 5
Applied Statistics 4 0 0 4
Human Services 4 0 0 4
Urban & Regional Planning 3 0 0 3
Civil Engineering 0 3 0 3
Environmental Engineering 0 3 0 3
Mathematics 0 3 0 3
Behavioral Science 3 0 0 3
Chemistry 0 3 0 3
Political Science & Government 0 2 1 3
International Business 0 2 0 2
Public Relations & Advertising 2 0 0 2
Energy Systems Engineering 2 0 0 2
Interdisciplinary Studies 0 0 2 2
Criminal Justice & Corrections 2 0 0 2
Engineering Physics 0 1 0 1
Materials Sciences 0 0 1 1
Food Science Technology 0 0 0 0
Architectural Sciences & Technology 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Accounting 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Human Resource Management 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Journalism 0 0 0 0
Communication & Journalism (Other) 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Information Technology 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
General Engineering 0 0 0 0
General English Literature 0 0 0 0
Area Studies 0 0 0 0
Romance Languages 0 0 0 0
Dental Support Services 0 0 0 0
Health Sciences & Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Cultural Studies & Analysis 0 0 0 0
Data Analytics 0 0 0 0
Data Science 0 0 0 0
Geography and Environmental Studies 0 0 0 0
Medieval Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Philosophy, Politics, and Economics 0 0 0 0
Natural Resource Management 0 0 0 0
Wildlife Management 0 0 0 0
Health & Physical Education 0 0 0 0
Outdoor Education 0 0 0 0
Philosophy 0 0 0 0
Physics 0 0 0 0
Physics and Astronomy 0 0 0 0
Homeland Security 0 0 0 0
Security Science and Technology 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0
International Relations & National Security 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 135 1,370 228 1,733

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.