Find Affordable College Courses

What Do You Want to Study?

Northern Arizona University

Northern Arizona University Graduate Programs

Northern Arizona University is a public institution located in Flagstaff, Arizona. The location of the school is great for students who enjoy the amenities of city life.

1,627 Master's Degrees
244 Doctor's Degrees

Where Is Northern Arizona University?

undefined

Contact details for NAU are given below.

Contact Details
Address: 1900 S Knoles Dr, Babbitt Administrative Center, Room 200, Flagstaff, AZ 86011-4092
Phone: 928-523-9011
Website: nau.edu
Facebook: https://www.facebook.com/pages/Northern-Arizona-University/17091779559
Twitter: https://twitter.com/NAU

Northern Arizona University Graduate Student Diversity

4,338 Graduate Students
70% Women
35% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,338 graduate students at NAU, 30% are male and 70% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Northern Arizona University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 105
Black or African American 183
Hispanic or Latino 859
White 2,578
International Students 168
Other Races/Ethnicities 445

Geographic Diversity

Arizona students aren't the only ones who study at Northern Arizona University. At this time, 46 states are represented by the student population at the school.

Over 80 countries are represented at NAU. The most popular countries sending students to the school are Kuwait, China, and Saudi Arabia.

Northern Arizona University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Computer Information Systems 0 310 12 322
Educational Administration 46 153 30 229
Business Administration & Management 0 149 0 149
Rehabilitation & Therapeutic Professions 0 0 139 139
Allied Health Professions 0 87 0 87
Computer Science 0 79 0 79
Teacher Education Grade Specific 8 67 0 75
Student Counseling 1 71 0 72
Special Education 25 44 0 69
Communication Sciences 0 63 0 63
Social Work 0 59 0 59
Nursing 6 43 3 52
Mental & Social Health Services 0 50 0 50
Writing Studies 7 37 0 44
Public Administration 2 35 0 37
Teacher Education Subject Specific 3 30 0 33
Public Health 9 14 8 31
Anthropology 0 23 0 23
Literature 0 22 0 22
Natural Resources Conservation 12 9 0 21
General Biology 0 12 8 20
Instructional Media Design 0 20 0 20
Clinical, Counseling & Applied Psychology 0 13 7 20
Multilingual Education 0 19 0 19
Geography & Cartography 6 13 0 19
Communication & Media Studies 0 18 0 18
Education Philosophy 0 17 0 17
Climate Science 0 16 0 16
Curriculum & Instruction 0 0 14 14
Sustainability Science 0 14 0 14
Forestry 0 13 1 14
Mechanical Engineering 0 11 2 13
General Psychology 0 13 0 13
Astronomy & Astrophysics 0 2 9 11
Human Services 11 0 0 11
Criminology 0 10 0 10
Sociology 0 10 0 10
Teaching English or French 0 9 0 9
Dietetics & Clinical Nutrition Services 0 9 0 9
Geological & Earth Sciences 0 9 0 9
Political Science & Government 0 4 4 8
Civil Engineering 0 7 0 7
Statistics 0 7 0 7
Electrical and Computer Engineering. 0 6 0 6
Parks, Recreation & Leisure Studies 0 6 0 6
History 0 5 0 5
Mathematics 0 5 0 5
Music 1 4 0 5
Environmental Engineering 0 4 0 4
Ethnic Studies 4 0 0 4
Urban & Regional Planning 3 0 0 3
International Business 0 3 0 3
Linguistics & Comparative Literature 0 0 3 3
Applied Statistics 3 0 0 3
Public Relations & Advertising 2 0 0 2
Interdisciplinary Studies 0 0 2 2
Materials Sciences 0 0 2 2
Criminal Justice & Corrections 2 0 0 2
Biological Engineering 0 1 0 1
Engineering Physics 0 1 0 1
Chemistry 0 1 0 1
Food Science Technology 0 0 0 0
Architectural Sciences & Technology 0 0 0 0
Biotechnology 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Accounting 0 0 0 0
Business/Managerial Economics 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Human Resource Management 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Journalism 0 0 0 0
Communication & Journalism (Other) 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Programming 0 0 0 0
Information Technology 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
Energy Systems Engineering 0 0 0 0
General Engineering 0 0 0 0
Robotics Engineering 0 0 0 0
General English Literature 0 0 0 0
Area Studies 0 0 0 0
Romance Languages 0 0 0 0
Dental Support Services 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Science 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Behavioral Science 0 0 0 0
Cultural Studies & Analysis 0 0 0 0
Data Analytics 0 0 0 0
Data Science 0 0 0 0
Geography and Environmental Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Philosophy, Politics, and Economics 0 0 0 0
Natural Resource Management 0 0 0 0
Wildlife Management 0 0 0 0
Health & Physical Education 0 0 0 0
Outdoor Education 0 0 0 0
Philosophy 0 0 0 0
Physics 0 0 0 0
Physics and Astronomy 0 0 0 0
Homeland Security 0 0 0 0
Security Science and Technology 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0
International Relations & National Security 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 151 1,627 244 2,022

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.