Find Grad Schools

Study Area & Zipcode

North Carolina State University

Find Schools Near

North Carolina State University Graduate Programs

North Carolina State University is a public institution located in Raleigh, North Carolina. The location of the school is great for students who enjoy the amenities of city life.

2,387 Master's Degrees
675 Doctor's Degrees

Where Is North Carolina State University?

undefined

Contact details for NC State are given below.

Contact Details
Address: 2101 Hillsborough Street, Raleigh, NC 27695-7001
Phone: 919-515-2011
Website: www.ncsu.edu

North Carolina State University Graduate Student Diversity

10,326 Graduate Students
50% Women
20% Racial-Ethnic Minorities*

Gender Diversity

Of the 10,326 graduate students at NC State, 50% are male and 50% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of North Carolina State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 549
Black or African American 800
Hispanic or Latino 428
White 5,419
International Students 2,649
Other Races/Ethnicities 481

Geographic Diversity

North Carolina students aren't the only ones who study at North Carolina State University. At this time, 42 states are represented by the student population at the school.

Over 103 countries are represented at NC State. The most popular countries sending students to the school are India, China, and South Korea.

Online Learning at North Carolina State University

3,124 Took All Classes Online
16,717 Took At Least One Class Online
There are 6 bachelor’s degree and 78 master’s degree programs available online at NC State. In 2022-2023, 16,717 students took at least one online class at the school.

The following chart shows how the online learning population at NC State has changed over the last few years.

undefined

This school is the 3rd most popular in North Carolina for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of NC State majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Agriculture & Agriculture Operations 1%
Business, Management & Marketing 4%
Communication & Journalism 3%
Family, Consumer & Human Sciences 30%
Liberal Arts / Sciences & Humanities 2%
Multi / Interdisciplinary Studies 3%
Natural Resources & Conservation 4%
Parks, Recreation, Leisure, & Fitness Studies 23%
Physical Sciences 3%
Social Sciences 4%

North Carolina State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Management Sciences & Quantitative Methods 22 324 0 346
Computer Science 6 109 27 142
Educational Administration 0 110 23 133
Teacher Education Grade Specific 19 113 0 132
Computer Software & Applications 0 115 0 115
Statistics 0 80 29 109
Mechanical Engineering 0 82 21 103
Electrical Engineering 1 74 27 102
Veterinary Medicine 0 0 99 99
Business Administration & Management 56 43 0 99
Textile Engineering 12 54 26 92
Social Work 0 89 0 89
Physiology & Pathology Sciences 0 83 0 83
Civil Engineering 3 44 33 80
Geography & Cartography 75 0 0 75
Natural Resources Conservation 16 50 5 71
Chemical Engineering 0 46 21 67
Recreation Administration 26 34 6 66
Computer Engineering 0 57 5 62
Animal Science 8 46 7 61
Student Counseling 11 45 0 56
Curriculum & Instruction 0 45 10 55
Public Administration 17 31 3 51
Marketing 47 0 0 47
Teacher Education Subject Specific 1 33 12 46
Materials Engineering 0 21 22 43
Biotechnology 16 26 0 42
Applied Mathematics 0 32 7 39
Systems Theory 0 36 3 39
Human Development & Family Studies 20 17 0 37
Physics 0 13 19 32
Industrial Engineering 0 25 6 31
Forestry 0 14 17 31
Zoology 0 16 14 30
General English Literature 0 30 0 30
Mathematics 5 9 16 30
Design & Applied Arts 0 30 0 30
Agricultural Engineering 4 16 9 29
Finance & Financial Management 28 0 0 28
Human Resource Management 28 0 0 28
Aerospace & Aeronautical Engineering 0 22 6 28
Chemistry 0 2 26 28
General Psychology 0 9 19 28
Nuclear Engineering 0 16 11 27
Writing Studies 0 27 0 27
Plant Sciences 2 15 9 26
Educational Assessment 20 0 5 25
Manufacturing Engineering 0 25 0 25
Economics 0 17 8 25
International Relations & National Security 1 23 0 24
Public Relations & Advertising 8 15 0 23
Biomedical Engineering 0 10 12 22
Veterinary Biomedical and Clinical Sciences 0 6 15 21
Agricultural Public Services 3 12 3 18
Liberal Arts General Studies 1 17 0 18
Architectural Sciences & Technology 0 17 0 17
Instructional Media Design 3 14 0 17
Linguistics & Comparative Literature 0 17 0 17
Botany/Plant Biology 0 4 11 15
Other Education 0 0 15 15
History 0 11 4 15
Food Science Technology 0 10 4 14
Genetics 0 7 7 14
Environmental Design 5 0 8 13
Environmental Engineering 0 13 0 13
Nutrition Science 0 9 4 13
Biochemistry, Biophysics & Molecular Biology 0 9 3 12
General Engineering 0 12 0 12
General Architecture 10 0 0 10
Operations Research 0 6 4 10
Other Physical Science 0 5 5 10
Other Multi/Interdisciplinary Studies 0 0 9 9
Radio, Television & Digital Communication 0 8 0 8
Sociology 0 2 6 8
Pharmacology & Toxicology 0 0 7 7
Soil Sciences 0 5 1 6
Biomathematics & Bioinformatics 0 2 4 6
Microbiological Sciences & Immunology 0 4 2 6
Natural Resource Management 0 6 0 6
Anthropology 0 6 0 6
General Biology 5 0 0 5
General Physical Sciences 5 0 0 5
Special Education 2 2 0 4
Energy Systems Technologies 4 0 0 4
Engineering-Related Fields 0 4 0 4
Computer Systems Networking 0 3 0 3
Other Engineering 0 3 0 3
Public Health 3 0 0 3
Homeland Security 3 0 0 3
Accounting 2 0 0 2
Agricultural Economics & Business 0 0 0 0
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
General Agriculture 0 0 0 0
Horticulture 0 0 0 0
Other Agriculture 0 0 0 0
Business/Managerial Economics 0 0 0 0
Communication & Media Studies 0 0 0 0
General Education 0 0 0 0
Environmental Control Technology 0 0 0 0
Construction Engineering 0 0 0 0
Computational Science 0 0 0 0
International Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Health & Physical Education 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Atmospheric Sciences & Meteorology 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Other Science Technologies/Technicians 0 0 0 0
Criminology 0 0 0 0
Political Science & Government 0 0 0 0
Arts & Media Management 0 0 0 0
Fine & Studio Arts 0 0 0 0
TOTAL 498 2,387 675 3,560

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.