Education at New York Institute of Technology
If you are interested in studying Education, take a look at what New York Institute of Technology. We’ve gathered the following information to help you decide.
New York Institute of Technology is in Old Westbury, NY.
Featured schools near , edit
Online & Distance Learning at New York Institute of Technology
Distance learning is available at New York Institute of Technology. Of 6,877 students, 143 (2%) studied exclusively online and 1,602 (23%) took at least some classes online.
Education Rankings at New York Institute of Technology
Use these rankings to compare New York Institute of Technology’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | New York | #49 of 89 |
| Best Schools (Quality) | New York | #66 of 90 |
| Best Value | Middle Atlantic (Region) | #128 of 246 |
| Best Schools (Quality) | Middle Atlantic (Region) | #161 of 247 |
| Best Schools (Quality) | Nationwide | #705 of 1,611 |
| Best Value | Nationwide | #1086 of 1,591 |
Earnings for Education Graduates from New York Institute of Technology
Graduates of New York Institute of Technology’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $51,986 |
| 2 years | $56,415 |
| 5 years | $89,005 |
Best-Paid Careers for Education Graduates
Students who finish Education program at New York Institute of Technology go on to a range of careers. Here are the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.