Education at Murray State University
If you are interested in studying Education, you may want to check out the program at Murray State University. Get started with the following essential facts.
Murray State University is in Murray, KY.
Featured schools near , edit
Online Class Availability at Murray State University
Distance learning is available at Murray State University. Of 10,020 students, 1,796 (18%) studied exclusively online and 3,286 (33%) took at least some classes online.
Education Rankings at Murray State University
Use these rankings to compare Murray State University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Kentucky | #5 of 23 |
| Best Value | Kentucky | #6 of 23 |
| Best Value | Southeast (Region) | #106 of 390 |
| Best Schools (Quality) | Southeast (Region) | #154 of 389 |
| Best Value | Nationwide | #371 of 1,591 |
| Best Schools (Quality) | Nationwide | #970 of 1,611 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Kentucky | #5 of 23 |
| Best Value | Kentucky | #6 of 23 |
| Best Value | Southeast (Region) | #106 of 390 |
| Best Schools (Quality) | Southeast (Region) | #154 of 389 |
| Best Value | Nationwide | #371 of 1,591 |
| Best Schools (Quality) | Nationwide | #970 of 1,611 |
Earnings for Education Graduates from Murray State University
Those who finish Murray State University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $39,644 |
| 2 years | $43,042 |
| 3 years | $41,665 |
| 4 years | $44,917 |
| 5 years | $45,963 |
Is this above or below average for the school? At the four-year mark, Education graduates from Murray State University take home a median $44,917, compared with $53,312 for all Murray State University graduates — about 16% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Education graduates from Murray State University stands at $21,550.
Highest-Paying Careers for Education Graduates
Those who complete Education program at Murray State University go on to a range of careers. Below are the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.