Find Affordable College Courses

What Do You Want to Study?

Minnesota State University - Mankato

Minnesota State University - Mankato Graduate Programs

Minnesota State University - Mankato is a public institution located in Mankato, Minnesota. The surrounding area of the school is a good match for students who enjoy city life.

606 Master's Degrees
37 Doctor's Degrees

Where Is Minnesota State University - Mankato?

undefined

Contact details for Minnesota State Mankato are given below.

Contact Details
Address: South Rd And Ellis Ave, Mankato, MN 56001
Phone: 507-389-1866
Website: mnsu.edu
Facebook: https://www.facebook.com/MNStateMankato
Twitter: https://twitter.com/MNSUMankato

Minnesota State University - Mankato Graduate Student Diversity

1,823 Graduate Students
68% Women
13% Racial-Ethnic Minorities*

Gender Diversity

Of the 1,823 graduate students at Minnesota State Mankato, 32% are male and 68% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Minnesota State University - Mankato graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 59
Black or African American 81
Hispanic or Latino 57
White 1,228
International Students 150
Other Races/Ethnicities 248

Geographic Diversity

Minnesota students aren't the only ones who study at Minnesota State University - Mankato. At this time, 30 states are represented by the student population at the school.

Over 98 countries are represented at Minnesota State Mankato. The most popular countries sending students to the school are Nepal, India, and Saudi Arabia.

Minnesota State University - Mankato Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Educational Administration 78 22 11 111
Special Education 45 66 0 111
Accounting 35 38 0 73
Teacher Education Subject Specific 32 17 0 49
General English Literature 0 41 0 41
Communication Sciences 0 40 0 40
Business Administration & Management 16 22 0 38
Social Work 0 34 0 34
Clinical, Counseling & Applied Psychology 0 26 6 32
Teacher Education Grade Specific 3 28 0 31
Mental & Social Health Services 0 30 0 30
Health & Physical Education 0 29 0 29
Writing Studies 4 20 0 24
Computer Information Systems 0 22 0 22
Instructional Media Design 14 6 0 20
Nursing 0 1 19 20
General Education 13 6 0 19
Outdoor Education 0 15 0 15
Communication & Media Studies 1 13 0 14
Allied Health Professions 0 11 0 11
Geography & Cartography 1 10 0 11
General Biology 0 10 0 10
Romance Languages 1 9 0 10
History 5 5 0 10
Ethnic Studies 0 8 0 8
Physiology & Pathology Sciences 0 7 0 7
Sociology 0 7 0 7
Engineering-Related Fields 0 6 0 6
Fine & Studio Arts 0 6 0 6
Information Technology 1 4 0 5
Industrial Production Technology 0 5 0 5
Electrical Engineering 0 5 0 5
Music 0 5 0 5
Multilingual Education 4 0 0 4
Public Health 0 4 0 4
Mathematics 0 4 0 4
Statistics 0 4 0 4
Urban & Regional Planning 0 3 0 3
Computer Software & Applications 3 0 0 3
Human Development & Family Studies 0 3 0 3
Advanced Dentistry & Oral Sciences 0 3 0 3
Physics 0 3 0 3
Drama & Theater Arts 0 3 0 3
Educational Assessment 2 0 0 2
General Psychology 2 0 0 2
Public Administration 1 1 0 2
Student Counseling 0 0 1 1
Teaching English or French 1 0 0 1
Mechanical Engineering 0 1 0 1
Literature 1 0 0 1
Criminal Justice & Corrections 0 1 0 1
Urban Studies 0 1 0 1
Human Services 0 1 0 1
Agricultural Economics & Business 0 0 0 0
Food Science Technology 0 0 0 0
Plant Sciences 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Biotechnology 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Human Resource Management 0 0 0 0
International Business 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
General Sales & Marketing 0 0 0 0
Public Relations & Advertising 0 0 0 0
Audiovisual Communications 0 0 0 0
Computer Programming 0 0 0 0
Computer Science 0 0 0 0
Computer Systems Networking 0 0 0 0
Computer Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Computer Engineering 0 0 0 0
Civil Engineering 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
General Family & Consumer Sciences 0 0 0 0
American Sign Language 0 0 0 0
Germanic Languages 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dental Support Services 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Medical Illustration & Informatics 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Cognitive Science 0 0 0 0
Gerontology 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Natural Resources Conservation 0 0 0 0
Recreation Administration 0 0 0 0
Philosophy 0 0 0 0
Chemistry 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Child Development & Psychology 0 0 0 0
Anthropology 0 0 0 0
Economics 0 0 0 0
General Social Sciences 0 0 0 0
International Relations & National Security 0 0 0 0
Political Science & Government 0 0 0 0
Air Transportation 0 0 0 0
Arts & Media Management 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 263 606 37 906

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.