Find Affordable College Courses

What Do You Want to Study?

Michigan State University

Michigan State University Graduate Programs

Located in East Lansing, Michigan, Michigan State University is a public institution. The surrounding area of the school is a good match for students who enjoy city life.

2,014 Master's Degrees
1,522 Doctor's Degrees

Where Is Michigan State University?

undefined

Contact details for Michigan State are given below.

Contact Details
Address: East Lansing, MI 48824-1046
Phone: 517-355-1855
Website: www.msu.edu

Michigan State University Graduate Student Diversity

11,204 Graduate Students
57% Women
20% Racial-Ethnic Minorities*

Gender Diversity

Of the 11,204 graduate students at Michigan State, 43% are male and 57% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Michigan State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 667
Black or African American 625
Hispanic or Latino 617
White 6,872
International Students 1,884
Other Races/Ethnicities 539

Geographic Diversity

Michigan students aren't the only ones who study at Michigan State University. At this time, 46 states are represented by the student population at the school.

Over 128 countries are represented at Michigan State. The most popular countries sending students to the school are China, South Korea, and India.

Michigan State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Medicine 0 0 463 463
Business Administration & Management 14 214 8 236
Law 0 0 231 231
Management Sciences & Quantitative Methods 0 201 0 201
Mental & Social Health Services 0 167 0 167
Veterinary Medicine 0 0 112 112
General Business/Commerce 0 112 0 112
Music 4 57 51 112
Curriculum & Instruction 0 65 19 84
Nursing 4 10 63 77
Marketing 0 74 0 74
Radio, Television & Digital Communication 18 55 1 74
Instructional Media Design 44 18 8 70
Food Science Technology 5 55 2 62
Pharmacology & Toxicology 0 47 15 62
Computer Information Systems 0 34 24 58
Teacher Education Subject Specific 9 43 6 58
Other Homeland Security 0 57 0 57
Human Resource Management 3 51 2 56
Electrical Engineering 0 31 21 52
Mechanical Engineering 0 25 27 52
Other Business, Management & Marketing 0 48 0 48
Public Health 3 44 0 47
Computational Science 21 1 25 47
Physics 0 17 27 44
Educational Administration 6 19 18 43
Economics 0 8 30 38
Chemistry 0 9 28 37
Communication Sciences 0 32 1 33
Special Education 0 27 3 30
Ecology, Evolution & Systematics Biology 0 7 22 29
Civil Engineering 0 10 18 28
Communication & Media Studies 8 5 14 27
Criminal Justice & Corrections 0 18 9 27
Legal Professions (Other) 0 25 0 25
General Psychology 0 15 10 25
Neurobiology & Neurosciences 18 3 1 22
General Education 0 22 0 22
Statistics 0 14 7 21
Clinical, Counseling & Applied Psychology 1 15 5 21
Engineering-Related Fields 0 17 3 20
Social Work 0 19 1 20
General Biology 0 6 13 19
Public Relations & Advertising 0 18 0 18
Biomedical Engineering 0 5 13 18
Sustainability Science 0 18 0 18
Wildlife Management 0 12 6 18
Public Policy 0 18 0 18
Forestry 9 6 2 17
Other Psychology 8 9 0 17
Microbiological Sciences & Immunology 0 6 10 16
Health & Physical Education 1 8 7 16
Design & Applied Arts 15 0 0 15
Animal Science 0 9 5 14
Botany/Plant Biology 0 6 8 14
Student Counseling 0 14 0 14
Construction Engineering Technology 0 9 4 13
Environmental Engineering 0 7 6 13
General English Literature 0 3 10 13
Allied Health Professions 0 13 0 13
Natural Resource Management 0 7 6 13
Geological & Earth Sciences 0 8 5 13
Materials Sciences 0 2 11 13
Chemical Engineering 0 3 9 12
Geography and Environmental Studies 0 4 8 12
Zoology 0 6 5 11
Journalism 0 11 0 11
Mathematics 0 3 8 11
Natural Resources Conservation 0 0 11 11
Agricultural Engineering 0 5 5 10
Nutrition Science 0 10 0 10
Anthropology 0 6 4 10
Biochemistry, Biophysics & Molecular Biology 0 1 8 9
Finance & Financial Management 0 5 4 9
Ethnic Studies 3 0 6 9
Rehabilitation & Therapeutic Professions 0 8 1 9
History 0 1 8 9
Biomathematics & Bioinformatics 0 7 1 8
Teaching English or French 0 8 0 8
Astronomy & Astrophysics 0 3 5 8
Plant Sciences 0 5 2 7
Soil Sciences 0 6 1 7
Genetics 0 2 5 7
Linguistics & Comparative Literature 0 1 6 7
Environmental Design 0 6 0 6
Writing Studies 0 2 4 6
Human Development & Family Studies 0 2 4 6
Liberal Arts General Studies 6 0 0 6
Applied Mathematics 0 1 5 6
Arts & Media Management 1 5 0 6
Drama & Theater Arts 0 6 0 6
Cell Biology & Anatomical Sciences 0 0 5 5
Food, Nutrition & Related Services 0 2 3 5
Security Science and Technology 3 2 0 5
Political Science & Government 0 1 4 5
Educational Assessment 1 0 3 4
Fine & Studio Arts 0 4 0 4
Physiology & Pathology Sciences 0 0 3 3
Accounting 0 0 3 3
Education Philosophy 0 0 3 3
Non-Professional General Legal Studies 0 3 0 3
Philosophy 0 0 3 3
Sociology 0 2 1 3
Management Information Systems 0 0 2 2
Area Studies 1 1 0 2
Germanic Languages 0 1 1 2
Clinical/Medical Laboratory Science 0 2 0 2
International Studies 2 0 0 2
Museum Studies 2 0 0 2
General Social Sciences 0 2 0 2
Other Social Sciences 2 0 0 2
Engineering Mechanics 0 1 0 1
Romance Languages 0 1 0 1
Film, Video & Photographic Arts 1 0 0 1
Agricultural Economics & Business 0 0 0 0
Agricultural Production 0 0 0 0
Agriculture/Veterinary Preparatory Programs 0 0 0 0
Food Processing 0 0 0 0
Horticulture 0 0 0 0
Veterinary/Animal Health Technologies/Technicians 0 0 0 0
Veterinary Biomedical and Clinical Sciences 0 0 0 0
Urban & Regional Planning 0 0 0 0
Hospitality Management 0 0 0 0
Information Technology 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Computer Engineering 0 0 0 0
General Engineering 0 0 0 0
Materials Engineering 0 0 0 0
Other Engineering 0 0 0 0
Literature 0 0 0 0
East Asian Languages 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Medical Science 0 0 0 0
Other Health Professions 0 0 0 0
Legal Research 0 0 0 0
Biological & Physical Science 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Science, Technology & Society 0 0 0 0
Recreation Administration 0 0 0 0
Religious Studies 0 0 0 0
General Physical Sciences 0 0 0 0
Geography & Cartography 0 0 0 0
International Relations & National Security 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 213 2,014 1,522 3,749

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.