Find Affordable College Courses

What Do You Want to Study?

Marquette University

Marquette University Graduate Programs

Located in Milwaukee, Wisconsin, Marquette University is a private not-for-profit institution. The location of the school is great for students who enjoy the amenities of city life.

850 Master's Degrees
464 Doctor's Degrees

Where Is Marquette University?

undefined

Contact details for Marquette are given below.

Contact Details
Address: 1250 W Wisconsin Avenue, Milwaukee, WI 53233
Phone: 414-288-7710
Website: www.marquette.edu

Marquette University Graduate Student Diversity

3,526 Graduate Students
60% Women
21% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,526 graduate students at Marquette, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Marquette University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 198
Black or African American 135
Hispanic or Latino 288
White 2,362
International Students 218
Other Races/Ethnicities 325

Geographic Diversity

Wisconsin students aren't the only ones who study at Marquette University. At this time, 41 states are represented by the student population at the school.

Over 61 countries are represented at Marquette. The most popular countries sending students to the school are China, India, and Bangladesh.

Marquette University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Nursing 21 270 23 314
Law 0 0 191 191
Dentistry 0 0 114 114
Business Administration & Management 0 108 0 108
Allied Health Professions 0 79 0 79
Rehabilitation & Therapeutic Professions 0 7 66 73
Educational Administration 2 43 4 49
Mental & Social Health Services 0 44 0 44
Communication Sciences 0 43 0 43
Computer Information Systems 3 22 0 25
General Psychology 0 23 0 23
Accounting 0 20 0 20
Civil Engineering 0 11 8 19
Communication & Media Studies 0 16 0 16
Advanced Dentistry & Oral Sciences 0 14 0 14
Philosophy 0 12 2 14
Student Counseling 0 13 0 13
Electrical Engineering 0 6 7 13
General Biology 0 0 11 11
Management Sciences & Quantitative Methods 4 6 0 10
Mechanical Engineering 0 9 1 10
Health & Physical Education 5 5 0 10
Economics 0 10 0 10
General English Literature 0 5 4 9
History 0 8 1 9
Applied Statistics 0 9 0 9
Clinical, Counseling & Applied Psychology 0 0 9 9
Business/Corporate Communications 0 7 0 7
Human Resource Management 0 7 0 7
Religious Studies 0 2 5 7
Political Science & Government 0 7 0 7
Other Public Administration 0 7 0 7
Computer Science 0 0 6 6
Biomedical Engineering 0 3 3 6
Chemistry 0 2 4 6
International Relations & National Security 0 6 0 6
Computational Science 0 3 2 5
Theological & Ministerial Studies 0 5 0 5
Biomathematics & Bioinformatics 0 4 0 4
Finance & Financial Management 0 4 0 4
Data Analytics 0 4 0 4
Information Science 0 2 0 2
Teacher Education Subject Specific 0 2 0 2
Clinical/Medical Laboratory Science 1 1 0 2
Other Multi/Interdisciplinary Studies 0 0 2 2
Neurobiology & Neurosciences 0 0 1 1
Energy Systems Engineering 1 0 0 1
Health & Medical Administrative Services 0 1 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Physiology & Pathology Sciences 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
General Business/Commerce 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Real Estate 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
General Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Computer Engineering 0 0 0 0
Construction Engineering 0 0 0 0
Engineering Physics 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Systems Engineering 0 0 0 0
Writing Studies 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Classical Languages & Literature 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0
Health Sciences & Services 0 0 0 0
Legal Research 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Mathematics 0 0 0 0
Statistics 0 0 0 0
Cognitive Science 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Mathematical Economics 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Natural Resources Conservation 0 0 0 0
Physics 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
Sociology 0 0 0 0
Social Work 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 37 850 464 1,351

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.