Education at Lincoln Memorial University
If you plan to study Education, you may want to check out the program at Lincoln Memorial University. Get started with the following essential facts.
Lincoln Memorial University sits in Harrogate, TN.
Featured schools near , edit
Studying Online at Lincoln Memorial University
Online coursework is an option at Lincoln Memorial University. Among 6,081 students, 567 (9%) were enrolled entirely in distance education and 1,287 (21%) took at least some classes online.
Education Rankings at Lincoln Memorial University
Use these rankings to compare Lincoln Memorial University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #12 of 38 |
| Best Value | Tennessee | #22 of 38 |
| Best Schools (Quality) | Southeast (Region) | #115 of 389 |
| Best Value | Southeast (Region) | #255 of 390 |
| Best Schools (Quality) | Nationwide | #794 of 1,611 |
| Best Value | Nationwide | #939 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Tennessee | #12 of 38 |
| Best Value | Tennessee | #22 of 38 |
| Best Schools (Quality) | Southeast (Region) | #115 of 389 |
| Best Value | Southeast (Region) | #255 of 390 |
| Best Schools (Quality) | Nationwide | #794 of 1,611 |
| Best Value | Nationwide | #939 of 1,591 |
Earnings for Education Graduates from Lincoln Memorial University
Graduates of Lincoln Memorial University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $48,779 |
| 2 years | $49,388 |
| 3 years | $53,639 |
| 4 years | $55,002 |
| 5 years | $58,074 |
Is this above or below average for the school? Four years out, Education graduates from Lincoln Memorial University take home a median $55,002, compared with $104,054 for all Lincoln Memorial University graduates — about 47% lower than the school-wide median.
Top-Paying Careers for Education Graduates
Those who complete Education program at Lincoln Memorial University go on to a range of careers. Here are the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.