Education at Lehigh University
What traits are you looking for in a school for Education, you may want to check out the program at Lehigh University. We’ve gathered the following information to help you decide.
Lehigh University sits in Bethlehem, PA.
Featured schools near , edit
Studying Online at Lehigh University
Online coursework is an option at Lehigh University. Of 7,692 students, 377 (5%) were enrolled entirely in distance education and 290 (4%) took at least some classes online.
Education Rankings at Lehigh University
These rankings give you a sense of how Lehigh University’s Education program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #14 of 86 |
| Best Schools (Quality) | Middle Atlantic (Region) | #69 of 247 |
| Best Value | Pennsylvania | #81 of 86 |
| Best Schools (Quality) | Nationwide | #210 of 1,611 |
| Best Value | Middle Atlantic (Region) | #227 of 246 |
| Best Value | Nationwide | #1512 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Pennsylvania | #14 of 86 |
| Best Schools (Quality) | Middle Atlantic (Region) | #69 of 247 |
| Best Value | Pennsylvania | #81 of 86 |
| Best Schools (Quality) | Nationwide | #210 of 1,611 |
| Best Value | Middle Atlantic (Region) | #227 of 246 |
| Best Value | Nationwide | #1512 of 1,591 |
Earnings for Education Graduates from Lehigh University
Graduates of Lehigh University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $50,650 |
| 2 years | $55,006 |
| 3 years | $60,348 |
| 4 years | $66,671 |
| 5 years | $73,476 |
How does this compare to the school overall? Four years out, Education graduates from Lehigh University report median earnings of $66,671, compared with $91,059 for all Lehigh University graduates — about 27% lower than the school-wide median.
Best-Paid Careers for Education Graduates
Graduates of the Education program at Lehigh University work across a variety of fields. The table below ranks the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.