Find Grad Schools

Study Area & Zipcode

Kansas State University

Find Schools Near

Kansas State University Graduate Programs

Kansas State University is a public institution located in Manhattan, Kansas. The surrounding area of the school is a good match for students who enjoy city life.

1,119 Master's Degrees
326 Doctor's Degrees

Where Is Kansas State University?

undefined

Contact details for K -State are given below.

Contact Details
Address: 919 Mid-Campus Drive, Anderson Hall, Manhattan, KS 66506
Phone: 785-532-6011
Website: www.k-state.edu

Kansas State University Graduate Student Diversity

4,610 Graduate Students
61% Women
17% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,610 graduate students at K -State, 39% are male and 61% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Kansas State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 116
Black or African American 186
Hispanic or Latino 320
White 3,077
International Students 687
Other Races/Ethnicities 224

Geographic Diversity

Kansas students aren't the only ones who study at Kansas State University. At this time, 41 states are represented by the student population at the school.

Over 108 countries are represented at K -State. The most popular countries sending students to the school are China, Saudi Arabia, and India.

Online Learning at Kansas State University

2,820 Took All Classes Online
9,749 Took At Least One Class Online
There are 3 bachelor’s degree and 24 master’s degree programs available online at K -State. In 2022-2023, 9,749 students took at least one online class at the school.

The following chart shows how the online learning population at K -State has changed over the last few years.

undefined

This school is the 2nd most popular in Kansas for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

The following table shows the 1-year growth rate of K -State majors that offer at least one online course. This table only includes majors with positive growth.

Major 1-Year Growth Rate
Architecture & Related Services 19%
Communication & Journalism 11%
Family, Consumer & Human Sciences 12%
Multi / Interdisciplinary Studies 14%
Transportation & Materials Moving 17%

Kansas State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Teacher Education Grade Specific 10 175 9 194
Student Counseling 42 110 9 161
Veterinary Medicine 0 0 104 104
Finance & Financial Management 38 54 2 94
Architectural Sciences & Technology 0 74 0 74
Business Administration & Management 0 73 0 73
Family & Consumer Economics 60 0 0 60
Accounting 0 52 0 52
Veterinary Biomedical and Clinical Sciences 2 45 3 50
Curriculum & Instruction 0 22 25 47
Food Science Technology 2 28 7 37
Human Development & Family Studies 1 36 0 37
Plant Sciences 0 17 15 32
Agricultural Economics & Business 0 25 6 31
Educational Administration 2 15 14 31
Interior Architecture 0 30 0 30
Management Sciences & Quantitative Methods 5 25 0 30
General English Literature 5 20 0 25
Public Health 5 20 0 25
Animal Science 6 15 3 24
Computer Information Systems 0 14 10 24
Nutrition Science 0 14 5 19
Child Development & Psychology 0 15 4 19
General Biology 0 10 8 18
Statistics 8 4 6 18
Music 0 18 0 18
Civil Engineering 1 12 3 16
Natural Resources Conservation 2 13 1 16
Physics 0 3 13 16
Chemistry 0 2 13 15
General Family & Consumer Sciences 0 0 13 13
Electrical Engineering 0 8 4 12
Mechanical Engineering 0 4 8 12
Mathematics 0 6 6 12
Interdisciplinary Studies 8 4 0 12
Architecture (Other) 0 11 0 11
Physiology & Pathology Sciences 0 4 6 10
Journalism 0 10 0 10
Special Education 0 10 0 10
Food, Nutrition & Related Services 0 10 0 10
Economics 0 7 3 10
Communication & Media Studies 0 9 0 9
Geography & Cartography 3 4 2 9
Multilingual Education 8 0 0 8
Industrial Engineering 0 6 2 8
Operations Research 0 8 0 8
Geological & Earth Sciences 0 8 0 8
Educational Assessment 7 0 0 7
Health & Medical Administrative Services 7 0 0 7
Public Administration 1 6 0 7
Zoology 0 5 1 6
Agricultural Engineering 0 4 2 6
International Relations & National Security 0 5 1 6
Agricultural Public Services 0 5 0 5
Biochemistry, Biophysics & Molecular Biology 0 0 5 5
Architectural Engineering 0 5 0 5
Chemical Engineering 0 2 3 5
Linguistics & Comparative Literature 0 5 0 5
History 0 5 0 5
Gerontology 3 2 0 5
General Business/Commerce 4 0 0 4
Other Multi/Interdisciplinary Studies 4 0 0 4
Community Organization & Advocacy 1 0 3 4
Human Services 4 0 0 4
Drama & Theater Arts 0 4 0 4
Fine & Studio Arts 0 4 0 4
Botany/Plant Biology 0 1 2 3
Genetics 0 2 1 3
Ethnic Studies 3 0 0 3
Applied Mathematics 3 0 0 3
Dispute Resolution 3 0 0 3
Sustainability Science 0 3 0 3
Urban & Regional Planning 2 0 0 2
Biotechnology 2 0 0 2
Computer Programming 0 2 0 2
Engineering-Related Fields 0 2 0 2
Engineering Technology (Other) 0 2 0 2
Nuclear Engineering 0 0 2 2
Textile & Apparel Studies 0 2 0 2
Sociology 0 1 1 2
Horticulture 1 0 0 1
Microbiological Sciences & Immunology 0 0 1 1
Hospitality Management 0 1 0 1
Teaching English or French 1 0 0 1
Political Science & Government 0 1 0 1
Agricultural Mechanization 0 0 0 0
Agricultural Production 0 0 0 0
Agriculture/Veterinary Preparatory Programs 0 0 0 0
Food Processing 0 0 0 0
General Architecture 0 0 0 0
Real Estate Development 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Human Resource Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
General Sales & Marketing 0 0 0 0
Public Relations & Advertising 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Information Technology 0 0 0 0
General Education 0 0 0 0
Other Education 0 0 0 0
Teacher Education Subject Specific 0 0 0 0
Construction Engineering Technology 0 0 0 0
General Engineering Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Biomedical Engineering 0 0 0 0
Computer Engineering 0 0 0 0
Environmental Engineering 0 0 0 0
General Engineering 0 0 0 0
Area Studies 0 0 0 0
Second Language Learning 0 0 0 0
Allied Health Professions 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Communication Sciences 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Health Sciences & Services 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
International Studies 0 0 0 0
Natural Sciences 0 0 0 0
Systems Theory 0 0 0 0
Natural Resources Conservation (Other) 0 0 0 0
Health & Physical Education 0 0 0 0
Other Parks, Recreation & Leisure Studies 0 0 0 0
Recreation Administration 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
General Physical Sciences 0 0 0 0
Anthropology 0 0 0 0
General Social Sciences 0 0 0 0
Social Work 0 0 0 0
Air Transportation 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 254 1,119 326 1,699

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.