Find Affordable College Courses

What Do You Want to Study?

Indiana University of Pennsylvania - Main Campus

Indiana University of Pennsylvania - Main Campus Graduate Programs

Indiana University of Pennsylvania - Main Campus is a public institution located in Indiana, Pennsylvania. The surrounding location of Indiana is ideal for students who enjoy the charms of a college town.

536 Master's Degrees
106 Doctor's Degrees

Where Is Indiana University of Pennsylvania - Main Campus?

undefined

Contact details for IUP are given below.

Contact Details
Address: 1011 South Dr 201 Sutton Hall, Indiana, PA 15705-1098
Phone: 724-357-2100
Website: www.iup.edu

Indiana University of Pennsylvania - Main Campus Graduate Student Diversity

2,035 Graduate Students
65% Women
13% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,035 graduate students at IUP, 35% are male and 65% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Indiana University of Pennsylvania - Main Campus graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 37
Black or African American 141
Hispanic or Latino 44
White 1,449
International Students 267
Other Races/Ethnicities 97

Geographic Diversity

Pennsylvania students aren't the only ones who study at Indiana University of Pennsylvania - Main Campus. At this time, 18 states are represented by the student population at the school.

Over 55 countries are represented at IUP. The most popular countries sending students to the school are Saudi Arabia, India, and China.

Indiana University of Pennsylvania - Main Campus Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 83 6 89
Health & Physical Education 0 65 0 65
Educational Administration 28 0 11 39
Management Sciences & Quantitative Methods 0 38 0 38
General English Literature 0 12 25 37
Mental & Social Health Services 0 34 0 34
Quality Control Technology 0 26 7 33
Human Resource Management 0 29 0 29
Clinical, Counseling & Applied Psychology 0 17 12 29
Nursing 0 11 16 27
Student Counseling 0 17 6 23
Food, Nutrition & Related Services 0 23 0 23
Teacher Education Subject Specific 4 18 0 22
Communication Sciences 0 19 0 19
Mathematics 0 18 0 18
Criminology 0 14 3 17
Instructional Media Design 0 16 0 16
Teacher Education Grade Specific 0 14 0 14
Special Education 5 8 0 13
General Psychology 0 13 0 13
Public Health 0 12 0 12
Other Education 11 0 0 11
Public Relations & Advertising 0 10 0 10
General Biology 0 9 0 9
Computer Information Systems 8 0 0 8
Music 0 8 0 8
Curriculum & Instruction 0 0 7 7
Other Public Administration 0 0 7 7
Communication & Media Studies 0 0 6 6
Public Administration 0 6 0 6
Geography & Cartography 1 4 0 5
Allied Health Professions 0 3 0 3
Applied Mathematics 0 3 0 3
Archeology 0 3 0 3
Sociology 0 2 0 2
Practical Nursing & Nursing Assistants 1 0 0 1
Security Science and Technology 1 0 0 1
Fine & Studio Arts 0 1 0 1
Urban & Regional Planning 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Cell Biology & Anatomical Sciences 0 0 0 0
Accounting 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
Hospitality Management 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Journalism 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Teaching English or French 0 0 0 0
Nanotechnology 0 0 0 0
Environmental Engineering 0 0 0 0
Petroleum Engineering 0 0 0 0
Area Studies 0 0 0 0
General Family & Consumer Sciences 0 0 0 0
Human Development & Family Studies 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dietetics & Clinical Nutrition Services 0 0 0 0
Medical Illustration & Informatics 0 0 0 0
Rehabilitation & Therapeutic Professions 0 0 0 0
History 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Other Military Tech & Applied Sciences 0 0 0 0
Biological & Physical Science 0 0 0 0
Gerontology 0 0 0 0
International Studies 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Museum Studies 0 0 0 0
Culinary Arts 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Chemistry 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Anthropology 0 0 0 0
Economics 0 0 0 0
International Relations & National Security 0 0 0 0
Other Social Sciences 0 0 0 0
Political Science & Government 0 0 0 0
Dance 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
TOTAL 59 536 106 701

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.