Find Affordable College Courses

What Do You Want to Study?

Idaho State University

Idaho State University Graduate Programs

Idaho State University is a public institution located in Pocatello, Idaho. The surrounding area of the school is a good match for students who enjoy city life.

587 Master's Degrees
192 Doctor's Degrees

Where Is Idaho State University?

undefined

Contact details for ISU are given below.

Contact Details
Address: 921 S 8Th Ave, Pocatello, ID 83209
Phone: 208-282-2700
Website: www.isu.edu

Idaho State University Graduate Student Diversity

60% Women
15% Racial-Ethnic Minorities*

Gender Diversity

Of the 2,191 graduate students at ISU, 40% are male and 60% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Idaho State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 67
Black or African American 28
Hispanic or Latino 163
White 1,651
International Students 93
Other Races/Ethnicities 189

Geographic Diversity

Idaho students aren't the only ones who study at Idaho State University. At this time, 26 states are represented by the student population at the school.

Over 62 countries are represented at ISU. The most popular countries sending students to the school are Saudi Arabia, Kuwait, and Nepal.

Idaho State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Allied Health Professions 0 83 0 83
Pharmacy/Pharmaceutical Sciences 0 0 83 83
Rehabilitation & Therapeutic Professions 0 19 47 66
Business Administration & Management 0 56 0 56
Romance Languages 20 35 0 55
Communication Sciences 0 44 6 50
Mental & Social Health Services 1 35 4 40
Social Work 0 34 0 34
Nursing 0 1 32 33
Health/Medical Prep Programs 26 0 0 26
Human Resource Management 0 25 0 25
General Education 0 22 0 22
Teacher Education Subject Specific 0 22 0 22
Clinical, Counseling & Applied Psychology 6 11 5 22
Accounting 0 21 0 21
Educational Administration 6 8 3 17
Dietetics & Clinical Nutrition Services 0 16 0 16
General Biology 0 11 3 14
Health & Medical Administrative Services 0 13 0 13
Political Science & Government 0 10 3 13
Communication & Media Studies 0 9 0 9
General English Literature 0 7 2 9
Clinical/Medical Laboratory Science 0 9 0 9
Geography & Cartography 0 9 0 9
Teacher Education Grade Specific 0 8 0 8
General Psychology 0 8 0 8
Anthropology 1 7 0 8
Public Health 0 7 0 7
History 0 6 0 6
Geological & Earth Sciences 0 5 1 6
Nuclear Engineering 0 5 0 5
Sociology 0 5 0 5
Instructional Media Design 0 4 0 4
Special Education 0 4 0 4
Student Counseling 0 4 0 4
Computer Science 0 3 0 3
Civil Engineering 0 3 0 3
Mechanical Engineering 0 3 0 3
Systems Engineering 0 3 0 3
Microbiological Sciences & Immunology 0 2 0 2
Engineering Science 0 0 2 2
Dental Support Services 0 2 0 2
Mathematics 0 2 0 2
Chemistry 0 2 0 2
Electrical Engineering 0 1 0 1
Gerontology 1 0 0 1
Natural Resources Conservation 0 1 0 1
Physics 0 1 0 1
Child Development & Psychology 0 0 1 1
Drama & Theater Arts 0 1 0 1
Architectural Sciences & Technology 0 0 0 0
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
General Business/Commerce 0 0 0 0
Hospitality Management 0 0 0 0
Marketing 0 0 0 0
Taxation 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Systems Networking 0 0 0 0
Electrical & Power Transmission Installers 0 0 0 0
Plumbing & Water Supply 0 0 0 0
Teaching Assistants 0 0 0 0
Teaching English or French 0 0 0 0
Civil Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electromechanical Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
Engineering-Related Technologies 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Nuclear Engineering Technology 0 0 0 0
Computer Engineering 0 0 0 0
Environmental Engineering 0 0 0 0
Human Development & Family Studies 0 0 0 0
American Sign Language 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Native American Languages 0 0 0 0
Allied Health & Medical Assisting Services 0 0 0 0
Alternative Medicine & Systems 0 0 0 0
Bioethics/Medical Ethics 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Illustration & Informatics 0 0 0 0
Practical Nursing & Nursing Assistants 0 0 0 0
Somatic Bodywork & Therapeutic Services 0 0 0 0
Legal Support Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Statistics 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Interdisciplinary Studies 0 0 0 0
International Studies 0 0 0 0
Cosmetology 0 0 0 0
Philosophy 0 0 0 0
Precision Metal Working 0 0 0 0
Criminal Justice & Corrections 0 0 0 0
Fire Protection 0 0 0 0
Homeland Security 0 0 0 0
Economics 0 0 0 0
Dance 0 0 0 0
Fine & Studio Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
Music 0 0 0 0
TOTAL 61 587 192 840

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.