Education at Hofstra University
What traits are you looking for in a school for Education, you may want to check out the program at Hofstra University. The following information will help you decide if it is a good fit for you.
Hofstra University is in Hempstead, NY.
Featured schools near , edit
Online Class Availability at Hofstra University
Distance learning is available at Hofstra University. Of 10,685 students, 396 (4%) studied exclusively online and 1,564 (15%) took at least some classes online.
Education Rankings at Hofstra University
These rankings give you a sense of how Hofstra University’s Education program against peer institutions.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #23 of 90 |
| Best Schools (Quality) | Middle Atlantic (Region) | #48 of 247 |
| Best Value | New York | #84 of 89 |
| Best Schools (Quality) | Nationwide | #149 of 1,611 |
| Best Value | Middle Atlantic (Region) | #231 of 246 |
| Best Value | Nationwide | #1527 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New York | #23 of 90 |
| Best Schools (Quality) | Middle Atlantic (Region) | #48 of 247 |
| Best Value | New York | #84 of 89 |
| Best Schools (Quality) | Nationwide | #149 of 1,611 |
| Best Value | Middle Atlantic (Region) | #231 of 246 |
| Best Value | Nationwide | #1527 of 1,591 |
Earnings for Education Graduates from Hofstra University
Students who complete Hofstra University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $52,146 |
| 2 years | $51,849 |
| 3 years | $57,617 |
| 4 years | $62,526 |
| 5 years | $71,659 |
Is this above or below average for the school? At the four-year mark, Education graduates from Hofstra University earn a median of $62,526, compared with $71,381 for all Hofstra University graduates — about 12% lower than the school-wide median.
Median Debt at Graduation
The median debt for Education graduates from Hofstra University comes in at $24,438.
Best-Paid Careers for Education Graduates
Graduates of the Education program at Hofstra University pursue many career paths. The table below ranks the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.