Find Affordable College Courses

What Do You Want to Study?

Hofstra University

Hofstra University Graduate Programs

Hofstra University is a private not-for-profit institution located in Hempstead, New York. The suburban atmosphere of Hempstead makes it a great place for students who want the amenities of city life without actually living in the middle of a constant hustle and bustle.

1,123 Master's Degrees
444 Doctor's Degrees

Where Is Hofstra University?

undefined

Contact details for Hofstra are given below.

Contact Details
Address: 100 Hofstra University, Hempstead, NY 11549
Phone: 516-463-6600
Website: www.hofstra.edu

Hofstra University Graduate Student Diversity

4,324 Graduate Students
62% Women
32% Racial-Ethnic Minorities*

Gender Diversity

Of the 4,324 graduate students at Hofstra, 38% are male and 62% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Hofstra University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 458
Black or African American 346
Hispanic or Latino 453
White 2,295
International Students 321
Other Races/Ethnicities 451

Geographic Diversity

New York students aren't the only ones who study at Hofstra University. At this time, 35 states are represented by the student population at the school.

Over 87 countries are represented at Hofstra. The most popular countries sending students to the school are China, India, and Canada.

Hofstra University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Law 0 0 258 258
Management Sciences & Quantitative Methods 0 216 0 216
Teacher Education Subject Specific 2 110 4 116
Nursing 28 57 19 104
Medicine 0 0 93 93
Health & Medical Administrative Services 0 76 0 76
Allied Health Professions 0 75 0 75
Rehabilitation & Therapeutic Professions 0 75 0 75
Clinical, Counseling & Applied Psychology 11 35 28 74
Mental & Social Health Services 3 50 0 53
Educational Administration 14 13 20 47
Special Education 4 43 0 47
Communication Sciences 0 36 7 43
Public Health 2 38 0 40
Legal Research 0 40 0 40
Teacher Education Grade Specific 20 17 0 37
Security Science and Technology 0 24 0 24
Accounting 0 23 0 23
Teaching English or French 3 19 0 22
Marketing 2 17 0 19
Journalism 0 18 0 18
Engineering-Related Fields 0 17 0 17
Public Relations & Advertising 0 14 0 14
Computer Science 0 14 0 14
Student Counseling 0 14 0 14
Medical Illustration & Informatics 0 14 0 14
Business Administration & Management 0 12 0 12
Health/Medical Prep Programs 12 0 0 12
General Biology 0 11 0 11
Taxation 0 11 0 11
Management Information Systems 0 9 0 9
General Education 2 0 7 9
General Business/Commerce 0 6 0 6
Sustainability Science 0 6 0 6
Educational Assessment 5 0 0 5
Child Development & Psychology 0 0 5 5
Curriculum & Instruction 0 4 0 4
Multilingual Education 3 1 0 4
Molecular Medicine 0 0 3 3
Information Technology 0 3 0 3
Writing Studies 0 2 0 2
Ecology, Evolution & Systematics Biology 0 1 0 1
Finance & Financial Management 0 1 0 1
Instructional Media Design 0 1 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Genetics 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Other Business, Management & Marketing 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Human Resource Management 0 0 0 0
International Business 0 0 0 0
Communication & Media Studies 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Computer Information Systems 0 0 0 0
Other Computer & Information Sciences 0 0 0 0
Education Philosophy 0 0 0 0
Other Education 0 0 0 0
Biomedical Engineering 0 0 0 0
Computer Engineering 0 0 0 0
Civil Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
Engineering Science 0 0 0 0
Industrial Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
General English Literature 0 0 0 0
Literature 0 0 0 0
Area Studies 0 0 0 0
Ethnic Studies 0 0 0 0
Classical Languages & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Germanic Languages 0 0 0 0
Linguistics & Comparative Literature 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
Romance Languages 0 0 0 0
Slavic, Baltic & Albanian Languages 0 0 0 0
Health Sciences & Services 0 0 0 0
Medical Science 0 0 0 0
History 0 0 0 0
Legal Professions (Other) 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Mathematics 0 0 0 0
Gerontology 0 0 0 0
International Studies 0 0 0 0
Natural Sciences 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Natural Resources Conservation 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Chemistry 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
General Psychology 0 0 0 0
Other Psychology 0 0 0 0
Anthropology 0 0 0 0
Criminology 0 0 0 0
Economics 0 0 0 0
General Social Sciences 0 0 0 0
Geography & Cartography 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Public Policy 0 0 0 0
Arts & Media Management 0 0 0 0
Dance 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 111 1,123 444 1,678

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.