Find Affordable College Courses

What Do You Want to Study?

Harvard University

Harvard University Graduate Programs

Harvard University is a private not-for-profit institution situated in Cambridge, Massachusetts. The city atmosphere of Cambridge makes it a great place for students who enjoy having lots of educational and entertainment options.

5,850 Master's Degrees
1,530 Doctor's Degrees

Where Is Harvard University?

undefined

Contact details for Harvard are given below.

Contact Details
Address: Massachusetts Hall, Cambridge, MA 02138
Phone: 617-495-1000
Website: www.harvard.edu

Harvard University Graduate Student Diversity

21,864 Graduate Students
53% Women
29% Racial-Ethnic Minorities*

Gender Diversity

Of the 21,864 graduate students at Harvard, 47% are male and 53% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Harvard University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 2,632
Black or African American 1,198
Hispanic or Latino 1,866
White 8,851
International Students 5,916
Other Races/Ethnicities 1,401

Geographic Diversity

Massachusetts students aren't the only ones who study at Harvard University. At this time, 50 states are represented by the student population at the school.

Over 151 countries are represented at Harvard. The most popular countries sending students to the school are China, Canada, and India.

Harvard University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 79 877 0 956
Law 0 0 570 570
Educational Assessment 0 505 0 505
Management Sciences & Quantitative Methods 76 393 17 486
Public Health 3 400 9 412
Public Administration 0 374 0 374
Sustainability Science 146 192 0 338
Public Policy 0 232 9 241
Finance & Financial Management 112 107 0 219
Human Resource Management 132 83 0 215
Instructional Media Design 47 140 0 187
International Relations & National Security 86 100 0 186
Legal Research 0 179 3 182
Ecology, Evolution & Systematics Biology 0 127 52 179
Medicine 0 0 167 167
Economics 0 111 52 163
Natural Resources Conservation 0 149 0 149
Theological & Ministerial Studies 0 147 0 147
Architectural Sciences & Technology 0 141 0 141
Engineering Science 0 114 26 140
Intelligence & Command Control Operations 139 0 0 139
General Biology 13 27 65 105
Biomathematics & Bioinformatics 13 72 18 103
Computer Engineering 0 94 0 94
General Psychology 0 92 0 92
History 0 57 26 83
Computer Information Systems 20 62 0 82
Information Technology 82 0 0 82
Area Studies 0 58 22 80
Political Science & Government 0 48 30 78
Real Estate 65 6 0 71
Systems Theory 0 69 0 69
Biotechnology 20 39 5 64
Behavioral Science 64 0 0 64
Museum Studies 27 36 0 63
Physics 0 21 42 63
Computer Science 0 43 19 62
Bioethics/Medical Ethics 0 61 0 61
Writing Studies 0 59 0 59
Chemistry 0 28 31 59
General Visual & Performing Arts 11 47 0 58
Natural Resource Management 54 0 0 54
General Business/Commerce 0 53 0 53
Marketing 52 0 0 52
Medical Illustration & Informatics 0 41 7 48
Cultural Studies & Analysis 32 16 0 48
Medical Science 1 45 0 46
Microbiological Sciences & Immunology 0 20 25 45
Advanced Dentistry & Oral Sciences 18 18 8 44
Anthropology 0 24 14 38
Environmental Design 37 0 0 37
General Education 0 10 25 35
Dentistry 0 0 35 35
Astronomy & Astrophysics 0 14 21 35
Business/Corporate Communications 30 0 0 30
Entrepreneurial Studies 29 0 0 29
Health/Medical Prep Programs 29 0 0 29
Information Science 0 28 0 28
Religious Studies 4 13 11 28
General English Literature 0 21 6 27
Cell Biology & Anatomical Sciences 0 6 19 25
Journalism 0 25 0 25
Health & Medical Administrative Services 0 25 0 25
Statistics 0 18 6 24
Engineering-Related Fields 0 23 0 23
International Agriculture 22 0 0 22
Biochemistry, Biophysics & Molecular Biology 0 0 22 22
Computer Programming 21 0 0 21
Applied Mathematics 0 14 6 20
Child Development & Psychology 0 10 10 20
Public Relations & Advertising 0 18 0 18
Mathematics 0 7 11 18
Philosophy 10 3 5 18
Engineering Physics 0 7 10 17
Fine & Studio Arts 0 4 12 16
Neurobiology & Neurosciences 0 0 15 15
Radio, Television & Digital Communication 15 0 0 15
Linguistics & Comparative Literature 0 6 9 15
Sociology 0 9 6 15
Music 0 5 10 15
General Architecture 0 0 14 14
Literature 14 0 0 14
Urban Studies 0 14 0 14
Business/Managerial Economics 7 6 0 13
Teacher Education Subject Specific 0 12 0 12
Biological & Biomedical Sciences (Other) 0 0 11 11
Romance Languages 0 1 9 10
Curriculum & Instruction 9 0 0 9
Design & Applied Arts 0 9 0 9
Landscape Architecture 0 7 0 7
Multilingual Education 0 0 7 7
Film, Video & Photographic Arts 0 3 4 7
Biomedical Engineering 0 6 0 6
General Philosophy & Religious Studies 6 0 0 6
Genetics 0 0 5 5
Classical Languages & Literature 0 2 3 5
Slavic, Baltic & Albanian Languages 0 2 3 5
Non-Professional General Legal Studies 0 5 0 5
Multicultural & Diversity Studies 5 0 0 5
Clinical, Counseling & Applied Psychology 0 0 5 5
Classical & Ancient Studies 0 2 2 4
Historic Preservation 0 4 0 4
Germanic Languages 0 0 3 3
Drama & Theater Arts 0 3 0 3
Ethnic Studies 0 0 2 2
Applied Statistics 0 0 2 2
Theology & Religious Vocations (Other) 0 0 2 2
Architectural History 0 1 0 1
Urban & Regional Planning 0 0 1 1
Accounting 1 0 0 1
Operations Research 0 0 1 1
Physiology & Pathology Sciences 0 0 0 0
Educational Administration 0 0 0 0
International Education 0 0 0 0
Other Education 0 0 0 0
Student Counseling 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Nanotechnology 0 0 0 0
Electrical Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
Food, Nutrition & Related Services 0 0 0 0
African Languages 0 0 0 0
Celtic Language & Literature 0 0 0 0
East Asian Languages 0 0 0 0
Greek Language & Literature 0 0 0 0
Middle Eastern Semitic Languages 0 0 0 0
South Asian Languages 0 0 0 0
Southeast Asian & Pacific Languages 0 0 0 0
Turkic & Central Asian Languages 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Medieval Studies 0 0 0 0
Natural Sciences 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Archeology 0 0 0 0
Demography & Population Studies 0 0 0 0
General Social Sciences 0 0 0 0
TOTAL 1,531 5,850 1,530 8,911

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.