Granite State College Graduate Programs
Granite State College is a public institution situated in Manchester, New Hampshire. The location of GSC is great for students who prefer living in an urban area.
Where Is Granite State College?
Contact details for GSC are given below.
Contact Details | |
---|---|
Address: | 88 Commercial Street, Manchester, NH 03101 |
Phone: | 855-472-4255 |
Website: | cps.unh.edu |
Granite State College Graduate Student Diversity
Gender Diversity
Of the 271 graduate students at GSC, 28% are male and 72% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Granite State College graduate students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 1 |
Black or African American | 5 |
Hispanic or Latino | 6 |
White | 246 |
International Students | 0 |
Other Races/Ethnicities | 13 |
Geographic Diversity
New Hampshire students aren't the only ones who study at Granite State College. At this time, 14 states are represented by the student population at the school.
Granite State College Graduate Concentrations
The table below shows the number of awards for each concentration.
Major | Graduate Certificate | Master’s | TOTAL |
---|---|---|---|
Business Administration & Management | 20 | 20 | 40 |
Special Education | 21 | 0 | 21 |
Educational Administration | 0 | 15 | 15 |
Teacher Education Subject Specific | 12 | 0 | 12 |
Health & Medical Administrative Services | 1 | 7 | 8 |
Human Services | 4 | 1 | 5 |
Nursing | 0 | 4 | 4 |
Instructional Media Design | 1 | 0 | 1 |
Bioethics/Medical Ethics | 0 | 1 | 1 |
Accounting | 0 | 0 | 0 |
Business/Corporate Communications | 0 | 0 | 0 |
Hospitality Management | 0 | 0 | 0 |
Human Resource Management | 0 | 0 | 0 |
Marketing | 0 | 0 | 0 |
Communication & Media Studies | 0 | 0 | 0 |
Radio, Television & Digital Communication | 0 | 0 | 0 |
Computer Information Systems | 0 | 0 | 0 |
Information Technology | 0 | 0 | 0 |
Teacher Education Grade Specific | 0 | 0 | 0 |
General English Literature | 0 | 0 | 0 |
Communication Sciences | 0 | 0 | 0 |
Health Sciences & Services | 0 | 0 | 0 |
History | 0 | 0 | 0 |
Liberal Arts General Studies | 0 | 0 | 0 |
Behavioral Science | 0 | 0 | 0 |
Other Multi/Interdisciplinary Studies | 0 | 0 | 0 |
Criminal Justice & Corrections | 0 | 0 | 0 |
General Psychology | 0 | 0 | 0 |
General Social Sciences | 0 | 0 | 0 |
TOTAL | 59 | 48 | 107 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.