Find Grad Schools

Study Area & Zipcode

Grand Valley State University

Find Schools Near

Grand Valley State University Graduate Programs

Located in Allendale, Michigan, Grand Valley State University is a public institution. GVSU is located in a safe and convenient suburb.

971 Master's Degrees
82 Doctor's Degrees

Where Is Grand Valley State University?

undefined

Contact details for GVSU are given below.

Contact Details
Address: 1 Campus Dr, Allendale, MI 49401-9403
Phone: 616-331-2020
Website: www.gvsu.edu

Grand Valley State University Graduate Student Diversity

3,027 Graduate Students
72% Women
16% Racial-Ethnic Minorities*

Gender Diversity

Of the 3,027 graduate students at GVSU, 28% are male and 72% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Grand Valley State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 94
Black or African American 149
Hispanic or Latino 138
White 2,335
International Students 191
Other Races/Ethnicities 120

Geographic Diversity

Michigan students aren't the only ones who study at Grand Valley State University. At this time, 25 states are represented by the student population at the school.

Over 86 countries are represented at GVSU. The most popular countries sending students to the school are India, China, and Saudi Arabia.

Online Learning at Grand Valley State University

1,190 Took All Classes Online
9,863 Took At Least One Class Online
In 2022-2023, 9,863 students took at least one online class at the school.

The following chart shows how the online learning population at GVSU has changed over the last few years.

undefined

This school is the 29th most popular in Michigan for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

Grand Valley State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Social Work 0 125 0 125
Rehabilitation & Therapeutic Professions 0 62 61 123
Educational Administration 14 94 0 108
General Business/Commerce 0 88 0 88
Allied Health Professions 0 76 0 76
Accounting 0 56 0 56
Curriculum & Instruction 0 51 0 51
Public Health 0 50 0 50
Communication Sciences 0 47 0 47
Clinical, Counseling & Applied Psychology 27 10 0 37
Public Administration 0 35 0 35
Biomathematics & Bioinformatics 0 32 0 32
Student Counseling 0 29 0 29
General Education 0 27 0 27
Nursing 6 0 21 27
Dietetics & Clinical Nutrition Services 0 23 0 23
Computer Information Systems 0 20 0 20
Special Education 0 19 0 19
Data Science 0 18 0 18
General Biology 0 17 0 17
Health & Medical Administrative Services 0 17 0 17
Teaching English or French 14 0 0 14
Criminal Justice & Corrections 0 13 0 13
Communication & Media Studies 0 12 0 12
Instructional Media Design 0 11 0 11
General Engineering 0 10 0 10
Community Organization & Advocacy 0 10 0 10
Cell Biology & Anatomical Sciences 0 9 0 9
Linguistics & Comparative Literature 0 8 0 8
Medical Illustration & Informatics 3 0 0 3
Genetics 1 0 0 1
Information Technology 0 1 0 1
Statistics 0 1 0 1
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Microbiological Sciences & Immunology 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Zoology 0 0 0 0
Business Administration & Management 0 0 0 0
Business/Corporate Communications 0 0 0 0
Business/Managerial Economics 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Human Resource Management 0 0 0 0
International Business 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
Taxation 0 0 0 0
Public Relations & Advertising 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Information Science 0 0 0 0
Multilingual Education 0 0 0 0
Teacher Education Subject Specific 0 0 0 0
Engineering-Related Fields 0 0 0 0
Quality Control Technology 0 0 0 0
Biomedical Engineering 0 0 0 0
Computer Engineering 0 0 0 0
Electrical Engineering 0 0 0 0
Manufacturing Engineering 0 0 0 0
Mechanical Engineering 0 0 0 0
General English Literature 0 0 0 0
Writing Studies 0 0 0 0
Ethnic Studies 0 0 0 0
American Sign Language 0 0 0 0
Classical Languages & Literature 0 0 0 0
Germanic Languages 0 0 0 0
Romance Languages 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Other Health Professions 0 0 0 0
History 0 0 0 0
Legal Support Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Mathematics 0 0 0 0
Biological & Physical Science 0 0 0 0
Biopsychology 0 0 0 0
International Studies 0 0 0 0
Mathematics & Computer Science 0 0 0 0
Multicultural & Diversity Studies 0 0 0 0
Fisheries Sciences 0 0 0 0
Natural Resources Conservation 0 0 0 0
Health & Physical Education 0 0 0 0
Culinary Arts 0 0 0 0
Philosophy 0 0 0 0
Religious Studies 0 0 0 0
Chemistry 0 0 0 0
Geological & Earth Sciences 0 0 0 0
Physics 0 0 0 0
General Psychology 0 0 0 0
Anthropology 0 0 0 0
Economics 0 0 0 0
General Social Sciences 0 0 0 0
Geography & Cartography 0 0 0 0
International Relations & National Security 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Dance 0 0 0 0
Drama & Theater Arts 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
Fine & Studio Arts 0 0 0 0
Music 0 0 0 0
TOTAL 65 971 82 1,118

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.