Full Sail University Graduate Programs
Full Sail University is a private for-profit institution located in Winter Park, Florida. Winter Park is considered a suburb and offers tranquility and safety near the excitement of a city center.
Where Is Full Sail University?
Contact details for Full Sail University are given below.
Contact Details | |
---|---|
Address: | 3300 University Blvd, Winter Park, FL 32792-7429 |
Phone: | 407-679-0100 |
Website: | www.fullsail.edu |
Full Sail University Graduate Student Diversity
Gender Diversity
Of the 1,597 graduate students at Full Sail University, 53% are male and 47% are female.
Racial-Ethnic Diversity
The racial-ethnic breakdown of Full Sail University graduate students is as follows.
Race/Ethnicity | Number of Grads |
---|---|
Asian | 62 |
Black or African American | 531 |
Hispanic or Latino | 247 |
White | 492 |
International Students | 3 |
Other Races/Ethnicities | 262 |
Geographic Diversity
Florida students aren't the only ones who study at Full Sail University. At this time, all 50 states and the District of Columbia are represented by the student population at the school.
Over 102 countries are represented at Full Sail University. The most popular countries sending students to the school are China, Venezuela, and Brazil.
Full Sail University Graduate Concentrations
The table below shows the number of awards for each concentration.
Major | Graduate Certificate | Master’s | TOTAL |
---|---|---|---|
Arts & Media Management | 0 | 156 | 156 |
Human Computer Interaction | 0 | 117 | 117 |
Writing Studies | 0 | 104 | 104 |
Marketing | 15 | 88 | 103 |
Film, Video & Photographic Arts | 0 | 86 | 86 |
Public Relations & Advertising | 0 | 69 | 69 |
Instructional Media Design | 18 | 41 | 59 |
Design & Applied Arts | 0 | 56 | 56 |
Journalism | 0 | 42 | 42 |
Entrepreneurial Studies | 0 | 28 | 28 |
Management Information Systems | 0 | 21 | 21 |
Business Administration & Management | 0 | 0 | 0 |
Communication & Media Studies | 0 | 0 | 0 |
Audiovisual Communications | 0 | 0 | 0 |
Communications Technology | 0 | 0 | 0 |
Computer Information Systems | 0 | 0 | 0 |
Computer Programming | 0 | 0 | 0 |
Computer Science | 0 | 0 | 0 |
Computer Software & Applications | 0 | 0 | 0 |
Information Technology | 0 | 0 | 0 |
Computer Engineering Technology | 0 | 0 | 0 |
Computer Engineering | 0 | 0 | 0 |
Other Multi/Interdisciplinary Studies | 0 | 0 | 0 |
Drama & Theater Arts | 0 | 0 | 0 |
Fine & Studio Arts | 0 | 0 | 0 |
General Visual & Performing Arts | 0 | 0 | 0 |
Music | 0 | 0 | 0 |
TOTAL | 33 | 808 | 841 |
References
*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.
More about our data sources and methodologies.