Find Affordable College Courses

What Do You Want to Study?

Florida International University

Florida International University Graduate Programs

Florida International University is a public institution situated in Miami, Florida. Miami is a good match for students who enjoy the safety and convenience of the suburbs.

3,853 Master's Degrees
694 Doctor's Degrees

Where Is Florida International University?

undefined

Contact details for FIU are given below.

Contact Details
Address: 11200 S. W. 8 Street, Miami, FL 33199
Phone: 305-348-2000
Website: www.fiu.edu

Florida International University Graduate Student Diversity

9,787 Graduate Students
61% Women
69% Racial-Ethnic Minorities*

Gender Diversity

Of the 9,787 graduate students at FIU, 39% are male and 61% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Florida International University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 402
Black or African American 1,321
Hispanic or Latino 4,789
White 1,666
International Students 1,253
Other Races/Ethnicities 356

Geographic Diversity

Florida students aren't the only ones who study at Florida International University. At this time, 32 states are represented by the student population at the school.

Over 143 countries are represented at FIU. The most popular countries sending students to the school are China, Venezuela, and India.

Florida International University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 736 34 770
Nursing 16 104 83 203
Hospitality Management 0 168 0 168
Human Resource Management 27 140 0 167
Architectural Sciences & Technology 0 152 1 153
Law 0 0 153 153
General Psychology 1 127 15 143
Public Health 14 101 12 127
Communication & Media Studies 0 120 0 120
Medicine 0 0 118 118
Public Administration 27 85 6 118
Accounting 0 111 0 111
Marketing 0 111 0 111
Finance & Financial Management 0 110 0 110
Rehabilitation & Therapeutic Professions 0 47 60 107
Real Estate 0 105 0 105
Computer Systems Analysis 0 101 0 101
Computer Information Systems 0 84 14 98
Health & Medical Administrative Services 0 94 0 94
Curriculum & Instruction 29 55 8 92
Engineering-Related Fields 0 85 0 85
Allied Health Professions 0 66 18 84
Educational Administration 5 70 7 82
Electrical Engineering 0 59 20 79
Mental & Social Health Services 0 74 0 74
International Business 0 73 0 73
International Studies 0 58 4 62
Communication Sciences 14 43 0 57
Dietetics & Clinical Nutrition Services 10 41 6 57
General Biology 23 10 18 51
Construction Engineering Technology 0 50 0 50
Legal Research 0 49 0 49
Civil Engineering 0 32 15 47
Homeland Security 0 47 0 47
Chemistry 0 21 21 42
Student Counseling 0 41 0 41
Computer Engineering 0 36 0 36
Criminal Justice & Corrections 0 29 2 31
Management Sciences & Quantitative Methods 0 27 0 27
Information Technology 0 25 0 25
Security Science and Technology 0 23 0 23
History 0 17 5 22
Area Studies 2 19 0 21
Computational Science 0 21 0 21
Medical Illustration & Informatics 0 20 0 20
Landscape Architecture 0 19 0 19
Teacher Education Grade Specific 0 18 1 19
Mechanical Engineering 0 14 5 19
Clinical, Counseling & Applied Psychology 19 0 0 19
International Relations & National Security 0 13 6 19
Special Education 0 18 0 18
Biomedical Engineering 0 12 6 18
Recreation Administration 0 18 0 18
Geological & Earth Sciences 1 4 13 18
Ethnic Studies 5 11 0 16
Political Science & Government 0 7 8 15
Music 0 15 0 15
Materials Engineering 0 10 4 14
Physics 0 6 7 13
Teacher Education Subject Specific 2 10 0 12
Engineering Technology (Other) 0 10 0 10
General English Literature 0 10 0 10
Child Development & Psychology 0 5 5 10
Economics 0 4 6 10
Writing Studies 0 9 0 9
Natural Resources Conservation 0 9 0 9
Fine & Studio Arts 3 5 0 8
Environmental Engineering 0 7 0 7
Romance Languages 0 2 5 7
Applied Mathematics 0 7 0 7
Religious Studies 0 6 0 6
Biochemistry, Biophysics & Molecular Biology 0 0 5 5
International Education 0 5 0 5
Systems Engineering 0 5 0 5
Health & Physical Education 0 5 0 5
Social Work 0 0 3 3
General Architecture 1 0 0 1
Linguistics & Comparative Literature 0 1 0 1
Mathematics 1 0 0 1
Statistics 0 1 0 1
Architecture (Other) 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
Biological & Biomedical Sciences (Other) 0 0 0 0
Other Business, Management & Marketing 0 0 0 0
Management Information Systems 0 0 0 0
Public Relations & Advertising 0 0 0 0
Radio, Television & Digital Communication 0 0 0 0
Educational Assessment 0 0 0 0
General Engineering 0 0 0 0
Other Engineering 0 0 0 0
Other Health Professions 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Biological & Physical Science 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Sustainability Science 0 0 0 0
Natural Resource Management 0 0 0 0
Philosophy 0 0 0 0
Other Physical Science 0 0 0 0
Geography & Cartography 0 0 0 0
Other Social Sciences 0 0 0 0
Sociology 0 0 0 0
Public Policy 0 0 0 0
Design & Applied Arts 0 0 0 0
Drama & Theater Arts 0 0 0 0
General Visual & Performing Arts 0 0 0 0
Other Visual Art 0 0 0 0
TOTAL 200 3,853 694 4,747

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.