Find Affordable College Courses

What Do You Want to Study?

Florida Atlantic University

Florida Atlantic University Graduate Programs

Florida Atlantic University is a public institution located in Boca Raton, Florida. The city atmosphere of Boca Raton makes it a great place for students who enjoy having lots of educational and entertainment options.

1,628 Master's Degrees
232 Doctor's Degrees

Where Is Florida Atlantic University?

undefined

Contact details for FAU are given below.

Contact Details
Address: 777 Glades Rd, Administration Bldg., Room 339, Boca Raton, FL 33431-0991
Phone: 561-297-3000
Website: www.fau.edu

Florida Atlantic University Graduate Student Diversity

5,348 Graduate Students
62% Women
49% Racial-Ethnic Minorities*

Gender Diversity

Of the 5,348 graduate students at FAU, 38% are male and 62% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Florida Atlantic University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 269
Black or African American 963
Hispanic or Latino 1,201
White 2,346
International Students 379
Other Races/Ethnicities 190

Geographic Diversity

Florida students aren't the only ones who study at Florida Atlantic University. At this time, 35 states are represented by the student population at the school.

Over 114 countries are represented at FAU. The most popular countries sending students to the school are India, China, and Brazil.

Florida Atlantic University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Business Administration & Management 0 356 16 372
Nursing 15 111 48 174
Mental & Social Health Services 11 143 3 157
Accounting 0 125 0 125
Computer Information Systems 34 82 7 123
Educational Administration 10 74 9 93
General Biology 5 62 18 85
Health & Medical Administrative Services 0 85 0 85
Student Counseling 11 50 6 67
Medicine 0 0 64 64
Management Information Systems 0 32 0 32
Taxation 0 29 0 29
Curriculum & Instruction 1 22 6 29
Management Sciences & Quantitative Methods 25 0 0 25
Communication Sciences 0 23 0 23
Civil Engineering 0 22 0 22
Data Science 0 22 0 22
Finance & Financial Management 0 21 0 21
Ocean Engineering 4 15 2 21
Criminal Justice & Corrections 0 21 0 21
Electrical Engineering 0 14 5 19
Linguistics & Comparative Literature 0 19 0 19
Instructional Media Design 8 10 0 18
Computer Engineering 0 14 4 18
Social Work 17 0 0 17
Biomedical Engineering 0 16 0 16
Geological & Earth Sciences 0 12 4 16
General Psychology 0 16 0 16
Mathematics 2 8 5 15
Health & Physical Education 0 15 0 15
Economics 0 15 0 15
General English Literature 0 13 0 13
Mechanical Engineering 0 7 5 12
Marine Science 0 12 0 12
Public Administration 0 12 0 12
Teacher Education Grade Specific 0 11 0 11
Political Science & Government 0 11 0 11
Drama & Theater Arts 0 11 0 11
Urban & Regional Planning 0 10 0 10
Communication & Media Studies 0 10 0 10
Physics 0 4 6 10
Geography & Cartography 10 0 0 10
Teacher Education Subject Specific 0 9 0 9
Natural Resources Conservation 1 8 0 9
Anthropology 0 9 0 9
Special Education 0 3 5 8
Writing Studies 0 8 0 8
History 0 8 0 8
Cultural Studies & Analysis 0 0 7 7
Chemistry 0 4 3 7
Sociology 0 7 0 7
Ethnic Studies 0 6 0 6
Child Development & Psychology 0 0 6 6
Clinical, Counseling & Applied Psychology 0 6 0 6
Biotechnology 0 5 0 5
Human Development & Family Studies 5 0 0 5
Music 0 5 0 5
Teaching English or French 4 0 0 4
Public Health 0 4 0 4
Applied Mathematics 0 4 0 4
Radio, Television & Digital Communication 0 3 0 3
Other Engineering 0 0 3 3
Data Analytics 0 3 0 3
Multilingual Education 1 0 0 1
Aerospace & Aeronautical Engineering 1 0 0 1
Philosophy 1 0 0 1
Fine & Studio Arts 0 1 0 1
Architectural Sciences & Technology 0 0 0 0
Environmental Design 0 0 0 0
Neurobiology & Neurosciences 0 0 0 0
Hospitality Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
Marketing 0 0 0 0
Information Science 0 0 0 0
General Education 0 0 0 0
Environmental Engineering 0 0 0 0
Surveying Engineering 0 0 0 0
Area Studies 0 0 0 0
Health Sciences & Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Biological & Physical Science 0 0 0 0
Classical & Ancient Studies 0 0 0 0
Interdisciplinary Studies 0 0 0 0
Other Multi/Interdisciplinary Studies 0 0 0 0
Peace Studies & Conflict Resolution 0 0 0 0
Systems Theory 0 0 0 0
Other Homeland Security 0 0 0 0
Public Policy 0 0 0 0
Arts & Media Management 0 0 0 0
TOTAL 166 1,628 232 2,026

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.