Find Grad Schools

Study Area & Zipcode

Ferris State University

Find Schools Near

Ferris State University Graduate Programs

Ferris State University is a public institution situated in Big Rapids, Michigan. The surrounding location of Big Rapids is ideal for students who enjoy the charms of a college town.

198 Master's Degrees
197 Doctor's Degrees

Where Is Ferris State University?

undefined

Contact details for Ferris are given below.

Contact Details
Address: 1201 S State St, Big Rapids, MI 49307-2251
Phone: 231-591-2000
Website: www.ferris.edu

Ferris State University Graduate Student Diversity

1,113 Graduate Students
66% Women
15% Racial-Ethnic Minorities*

Gender Diversity

Of the 1,113 graduate students at Ferris, 34% are male and 66% are female.

undefined

Racial-Ethnic Diversity

The racial-ethnic breakdown of Ferris State University graduate students is as follows.

undefined
Race/Ethnicity Number of Grads
Asian 36
Black or African American 51
Hispanic or Latino 48
White 695
International Students 37
Other Races/Ethnicities 246

Geographic Diversity

Michigan students aren't the only ones who study at Ferris State University. At this time, 17 states are represented by the student population at the school.

Over 48 countries are represented at Ferris. The most popular countries sending students to the school are Saudi Arabia, India, and China.

Online Learning at Ferris State University

1,748 Took All Classes Online
5,033 Took At Least One Class Online
In 2022-2023, 5,033 students took at least one online class at the school.

The following chart shows how the online learning population at Ferris has changed over the last few years.

undefined

This school is the 24th most popular in Michigan for online learning according to the online graduations recorded by the Department of Education for the academic year 2022-2023.

Ferris State University Graduate Concentrations

The table below shows the number of awards for each concentration.

Major Graduate Certificate Master’s Doctor’s TOTAL
Pharmacy/Pharmaceutical Sciences 0 0 140 140
Social Work 0 47 0 47
Business Administration & Management 14 28 0 42
Nursing 0 34 1 35
Optometry 0 0 35 35
Educational Administration 0 3 21 24
Criminal Justice & Corrections 0 22 0 22
Information Technology 10 8 0 18
Health & Medical Administrative Services 0 15 0 15
Public Health 0 11 0 11
Teacher Education Subject Specific 0 10 0 10
General Architecture 0 6 0 6
Curriculum & Instruction 0 6 0 6
Fine & Studio Arts 0 6 0 6
Design & Applied Arts 1 2 0 3
Bioethics/Medical Ethics 2 0 0 2
Biochemistry, Biophysics & Molecular Biology 0 0 0 0
Biotechnology 0 0 0 0
Ecology, Evolution & Systematics Biology 0 0 0 0
General Biology 0 0 0 0
Accounting 0 0 0 0
Business Support & Assistant Services 0 0 0 0
Construction Management 0 0 0 0
Entrepreneurial Studies 0 0 0 0
Finance & Financial Management 0 0 0 0
Hospitality Management 0 0 0 0
Human Resource Management 0 0 0 0
Insurance 0 0 0 0
International Business 0 0 0 0
Management Sciences & Quantitative Methods 0 0 0 0
Marketing 0 0 0 0
Real Estate 0 0 0 0
General Sales & Marketing 0 0 0 0
Specialized Sales, Merchandising & Marketing 0 0 0 0
Communication & Media Studies 0 0 0 0
Journalism 0 0 0 0
Public Relations & Advertising 0 0 0 0
Audiovisual Communications 0 0 0 0
Graphic Communications 0 0 0 0
Other Communication Technology 0 0 0 0
Computer Information Systems 0 0 0 0
Computer Systems Networking 0 0 0 0
Data Processing 0 0 0 0
Other Computer & Information Sciences 0 0 0 0
Other Education 0 0 0 0
Teacher Education Grade Specific 0 0 0 0
Architectural Engineering Technology 0 0 0 0
Civil Engineering Technology 0 0 0 0
Construction Engineering Technology 0 0 0 0
Drafting & Design Engineering Technology 0 0 0 0
Electronics Engineering Technology 0 0 0 0
Energy Systems Technologies 0 0 0 0
Engineering-Related Technologies 0 0 0 0
Environmental Control Technology 0 0 0 0
Industrial Production Technology 0 0 0 0
Mechanical Engineering Technology 0 0 0 0
Quality Control Technology 0 0 0 0
General Engineering 0 0 0 0
Manufacturing Engineering 0 0 0 0
Surveying Engineering 0 0 0 0
Writing Studies 0 0 0 0
Human Development & Family Studies 0 0 0 0
Romance Languages 0 0 0 0
Allied Health Professions 0 0 0 0
Clinical/Medical Laboratory Science 0 0 0 0
Dental Support Services 0 0 0 0
Health/Medical Prep Programs 0 0 0 0
Other Health Professions 0 0 0 0
History 0 0 0 0
Legal Support Services 0 0 0 0
Liberal Arts General Studies 0 0 0 0
Applied Mathematics 0 0 0 0
Electronics Maintenance & Repair 0 0 0 0
Heavy/Industrial Equipment Maintenance 0 0 0 0
Vehicle Maintenance & Repair 0 0 0 0
Biological & Physical Science 0 0 0 0
Data Analytics 0 0 0 0
Health & Physical Education 0 0 0 0
Culinary Arts 0 0 0 0
Chemistry 0 0 0 0
Precision Metal Working 0 0 0 0
Security Science and Technology 0 0 0 0
General Psychology 0 0 0 0
Physical Science Technicians 0 0 0 0
Economics 0 0 0 0
Geography & Cartography 0 0 0 0
Other Social Sciences 0 0 0 0
Political Science & Government 0 0 0 0
Sociology 0 0 0 0
Arts & Media Management 0 0 0 0
Film, Video & Photographic Arts 0 0 0 0
TOTAL 27 198 197 422

References

*The racial-ethnic minorities count is calculated by taking the total number of students and subtracting white students, international students, and students whose race/ethnicity was unknown. This number is then divided by the total number of students at the school to obtain the racial-ethnic minorities percentage.

More about our data sources and methodologies.

Featured Schools

Find Graduate Schools Near You

Our free school finder matches students with accredited graduate schools across the U.S.