Education at Felician University
If you are interested in studying Education, take a look at what Felician University. The following information will help you decide if it is a good fit for you.
Felician University is in Lodi, NJ.
Featured schools near , edit
Studying Online at Felician University
Many students take online classes at Felician University. Of 2,427 students, 194 (8%) studied exclusively online and 1,546 (64%) took at least some classes online.
Education Rankings at Felician University
These rankings give you a sense of how Felician University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | New Jersey | #23 of 29 |
| Best Value | New Jersey | #29 of 29 |
| Best Schools (Quality) | Middle Atlantic (Region) | #148 of 247 |
| Best Value | Middle Atlantic (Region) | #241 of 246 |
| Best Schools (Quality) | Nationwide | #600 of 1,611 |
| Best Value | Nationwide | #1570 of 1,591 |
Earnings for Education Graduates from Felician University
Students who complete Felician University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $42,631 |
| 2 years | $44,170 |
| 3 years | $53,500 |
| 5 years | $63,485 |
Top-Paying Careers for Education Graduates
Students who finish Education program at Felician University pursue many career paths. Below are the top-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.