Education at Endicott College
If you plan to study Education, you may want to check out the program at Endicott College. The following information will help you decide if it is a good fit for you.
Endicott College is in Beverly, MA.
Featured schools near , edit
Online & Distance Learning at Endicott College
Many students take online classes at Endicott College. Of 4,394 students, 1,130 (26%) studied exclusively online and 668 (15%) took at least some classes online.
Education Rankings at Endicott College
Use these rankings to compare Endicott College’s Education program to other colleges that offer this major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #10 of 54 |
| Best Schools (Quality) | New England (Region) | #17 of 118 |
| Best Value | Massachusetts | #47 of 51 |
| Best Value | New England (Region) | #104 of 113 |
| Best Schools (Quality) | Nationwide | #182 of 1,611 |
| Best Value | Nationwide | #1556 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Massachusetts | #10 of 54 |
| Best Schools (Quality) | New England (Region) | #17 of 118 |
| Best Value | Massachusetts | #47 of 51 |
| Best Value | New England (Region) | #104 of 113 |
| Best Schools (Quality) | Nationwide | #182 of 1,611 |
| Best Value | Nationwide | #1556 of 1,591 |
Earnings for Education Graduates from Endicott College
Graduates of Endicott College’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $60,566 |
| 2 years | $53,128 |
| 3 years | $61,130 |
| 4 years | $64,439 |
| 5 years | $68,175 |
Is this above or below average for the school? Four years out, Education graduates from Endicott College report median earnings of $64,439, compared with $71,908 for all Endicott College graduates — about 10% lower than the school-wide median.
Median Debt at Graduation
Typical debt at graduation for Education graduates from Endicott College is $27,000.
Top-Paying Careers for Education Graduates
Those who complete Education program at Endicott College go on to a range of careers. The table below ranks the top-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.