Education at Dominican University of California
If you are interested in studying Education, you may want to check out the program at Dominican University of California. The following information will help you decide if it is a good fit for you.
Dominican University of California sits in San Rafael, CA.
Featured schools near , edit
Online Class Availability at Dominican University of California
Many students take online classes at Dominican University of California. Among 1,900 students, 141 (7%) were enrolled entirely in distance education and 56 (3%) took at least some classes online.
Education Rankings at Dominican University of California
Use these rankings to compare Dominican University of California’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | California | #53 of 110 |
| Best Schools (Quality) | Far Western (Region) | #78 of 197 |
| Best Value | California | #103 of 104 |
| Best Value | Far Western (Region) | #186 of 187 |
| Best Schools (Quality) | Nationwide | #328 of 1,611 |
| Best Value | Nationwide | #1587 of 1,591 |
Top-Paying Careers for Education Graduates
Graduates of the Education program at Dominican University of California work across a variety of fields. The table below ranks the highest-paying careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.