Education at Columbus State University
If you plan to study Education, take a look at what Columbus State University. We’ve gathered the following information to help you decide.
Columbus State University sits in Columbus, GA.
Featured schools near , edit
Studying Online at Columbus State University
Distance learning is available at Columbus State University. Among 7,913 students, 2,575 (33%) studied exclusively online and 3,296 (42%) took at least some classes online.
Education Rankings at Columbus State University
Use these rankings to compare Columbus State University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Georgia | #27 of 52 |
| Best Schools (Quality) | Georgia | #28 of 51 |
| Best Value | Southeast (Region) | #168 of 390 |
| Best Schools (Quality) | Southeast (Region) | #280 of 389 |
| Best Value | Nationwide | #632 of 1,591 |
| Best Schools (Quality) | Nationwide | #1335 of 1,611 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Value | Georgia | #27 of 52 |
| Best Schools (Quality) | Georgia | #28 of 51 |
| Best Value | Southeast (Region) | #168 of 390 |
| Best Schools (Quality) | Southeast (Region) | #280 of 389 |
| Best Value | Nationwide | #632 of 1,591 |
| Best Schools (Quality) | Nationwide | #1335 of 1,611 |
Earnings for Education Graduates from Columbus State University
Graduates of Columbus State University’s Education program earn the following amounts (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $45,055 |
| 2 years | $43,302 |
| 3 years | $46,153 |
| 4 years | $50,293 |
| 5 years | $60,130 |
Is this above or below average for the school? Four years out, Education graduates from Columbus State University earn a median of $50,293, compared with $52,011 for all Columbus State University graduates — about 3% lower than the school-wide median.
Median Debt at Graduation
Median student loan debt for Education graduates from Columbus State University is $29,508.
Top-Paying Careers for Education Graduates
Students who finish Education program at Columbus State University go on to a range of careers. Below are the best-paid careers for Education graduates, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.