Education at Clark Atlanta University
If you are interested in studying Education, consider the program at Clark Atlanta University. The following information will help you decide if it is a good fit for you.
Clark Atlanta University is located in Atlanta, GA.
Featured schools near , edit
Online Class Availability at Clark Atlanta University
Distance learning is available at Clark Atlanta University. Of 4,252 students, 179 (4%) were enrolled entirely in distance education and 2,868 (67%) took at least some classes online.
Education Rankings at Clark Atlanta University
These rankings give you a sense of how Clark Atlanta University’s Education program against other schools offering the same major.
Master’s-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #37 of 51 |
| Best Value | Georgia | #51 of 52 |
| Best Schools (Quality) | Southeast (Region) | #314 of 389 |
| Best Value | Southeast (Region) | #382 of 390 |
| Best Schools (Quality) | Nationwide | #1417 of 1,611 |
| Best Value | Nationwide | #1541 of 1,591 |
Doctoral-Level Rankings
| Ranking | Scope | Rank |
|---|---|---|
| Best Schools (Quality) | Georgia | #37 of 51 |
| Best Value | Georgia | #51 of 52 |
| Best Schools (Quality) | Southeast (Region) | #314 of 389 |
| Best Value | Southeast (Region) | #382 of 390 |
| Best Schools (Quality) | Nationwide | #1417 of 1,611 |
| Best Value | Nationwide | #1541 of 1,591 |
Earnings for Education Graduates from Clark Atlanta University
Students who complete Clark Atlanta University’s Education program earn at the following median levels (per the U.S. Department of Education’s College Scorecard):
| Years After Graduation | Median Earnings |
|---|---|
| 1 year | $62,746 |
| 2 years | $59,354 |
Top-Paying Careers for Education Graduates
Students who finish Education program at Clark Atlanta University pursue many career paths. Here are the top-paying careers for Education majors, ordered by median annual salary:
| Occupation | Nationwide Median Wage |
|---|---|
| Education Administrators, Kindergarten through Secondary | $129,049 |
| Family and Consumer Sciences Teachers, Postsecondary | $99,604 |
| Kindergarten Teachers, Except Special Education | $99,352 |
| Education Teachers, Postsecondary | $98,329 |
| Teaching Assistants, Special Education | $96,801 |
| Education Administrators, All Other | $91,340 |
| Teaching Assistants, Preschool, Elementary, Middle, and Secondary School, Except Special Education | $89,337 |
| Career/Technical Education Teachers, Postsecondary | $86,398 |
| Special Education Teachers, All Other | $86,208 |
| Teachers and Instructors, All Other | $83,682 |
References
- IPEDS — Integrated Postsecondary Education Data System
- U.S. Department of Education — College Scorecard
- O*NET Online (Bureau of Labor Statistics)
- National Center for Education Statistics
More about our data sources and methodologies.